Fun Facts : TSGC 2022
40th Anniversary of the Texas State German Contest
2nd Virtual Contest amidst Omicron & severe winter weather…
613 students were registered
47 schools registered
571 entries across 55 events (including breakdown of levels) & 225 judges/coordinators/directors)
(normal year = 91 events (including breakdown of levels) & over 260 judges/coordinators/directors)
Judges from several states outside of TX, as well as Germany and Malta
Promotional Video Contest Winner:
Drew Haines, Champion High School
Mary El-Beheri Memorial Scholarship Winner:
Isabel Wabnitz, Heights High School
2022 Sweepstakes Winners
Large Schools - 85+ students enrolled in German ProgramSmall Schools - 1-84 students enrolled in German Program
Place | Large School | Sweeps | Place | Small School | Sweeps | |
---|---|---|---|---|---|---|
1 | LASA | 467 | 1 | Tompkins HS | 304 | |
2 | Heights HS | 243 | 2 | Jordan HS | 264 | |
3 | Tomball Memorial HS | 211 | 3 | Clements HS | 185 | |
4 | Ben Barber | 186 | 4 | Martin HS | 147 | |
5 | Bellaire HS | 151 | 5 | Boerne HS | 140 | |
6 | Whitney HS | 151 | 6 | Travis HS | 136 | |
7 | Anderson HS | 94 | 7 | La Grange HS | 118 | |
8 | Allen HS | 68 | 8 | Marcus HS | 101 | |
9 | Clear Lake HS | 63 | 9 | Brazoswood HS | 77 | |
10 | Tivy HS | 38 | 10 | British Int'l Houston | 72 |
2022 State Winners
Event | Place | Student Name(s) | School |
---|---|---|---|
Chorus | 1 | Rachel Braunschweig, Paige Sedore, Allison Wehby, Jack Bowman | Ryan HS |
Classical Ensemble | 1 | Lishore Kumar, Gene Chang, Anthony Wu | Tomball Memorial HS |
Classical Ensemble | 2 | Colin Neaville, Garrison Fox, Elliot Word, Ryan Kerwick | LASA |
Classical Ensemble | 3 | Iris Chen, Justin Cheng, Hannah Lin, Ella Steinheider | Grisham MS |
Classical Ensemble | 4 | Sarah Rogers, Alex Yanez, Alejandro Alvarez | Tompkins HS |
Classical Ensemble | 5 | Martelo Mary, Jimenez Michelle, Villanueva Nizet | Tomball HS |
Classical Ensemble | 6 | Cage Crouch, Samantha Rojo, Nadia Schwarz | Boerne MSN |
Club Album | 1 | Kenna Easton, Ann Harden, Haley Kilcoyne, Halleigh Perek, Ella Carr, Nathalie Teran, Reagan Lloyd, Evan Rackel, and Andrew Bishop | Tomball Memorial HS |
Club Album | 2 | Macy McKinney, Evelyn Figueroa, Lilly Cundiff, Linsey Bledsoe, Danna Guille | Whitney HS |
Club Album | 3 | Hannah Wilson | La Grange HS |
Club Album | 4 | Praisy Geevarghese | Ben Barber |
Club Album | 5 | Hannah Stanley and Cassady Grindstaff | Clear Lake HS |
Club Album | 6 | Kornegay, Caroline and Esmuze, Oprah | Clements HS |
Club Album | 7 | Daphne Nguyen | Anderson HS |
Club Album | 8 | Zoe Campbell | Klein Oak HS |
Club Album | 9 | Natascha Wabnitz, Sydney Hammon | Heights HS |
Contemporary Music | 1 | Lilianna Garcia | British Int'l Houston |
Contemporary Music | 2 | William Slayton, Chloe Jimenez, Jonathan De Anda | Heights HS |
Contemporary Music | 3 | Veronika Reznichenko and Maddison Schwentner | Brazoswood HS |
Contemporary Music | 4 | Nicole Chang | Clear Lake HS |
Contemporary Music | 5 | Valentina Perez | Boerne HS |
Contemporary Music | 6 | Iris Chen, Cynthia Liu, Iris Wang, Eileen Wu | Grisham MS |
Contemporary Music | 7 | Jill Newton | La Grange HS |
Contemporary Music | 8 | Roger Jarboe | Marcus HS |
Contemporary Music | 9 | Isabel Ueber, Maxine Fraser, Sahana Sudarsan | LASA |
Crafts | 1 | Alexa Reid and Hannah Wheeler | Jordan HS |
Crafts | 2 | Faith Almond | Marcus HS |
Crafts | 3 | Mia Gorus | Klein Oak HS |
Crafts | 4 | Cynthia Vazquez | Connally HS |
Crafts | 5 | Sheridan Garbe | Grapevine HS |
Crafts | 6 | Tobi Ajelabi | Kingwood HS |
Crafts | 7 | Martina Stecklein, Amanda Sobrinho, Meg Novosad, Rianna Skaria | Clements HS |
Crafts | 8 | Annaleah Raeder | Allen HS |
Crafts | 9 | Meera Das | LASA |
Crafts | 10 | Kaitlyn Bryce, Zane Kissell | Tompkins HS |
Digital Logo Design | 1 | Wyatt Matthys | Voss MS |
Digital Logo Design | 2 | Sean Clarke | LASA |
Digital Logo Design | 3 | Hsin-Ran Cheng | Memorial HS |
Digital Logo Design | 4 | Sarah Michel | Tompkins HS |
Digital Logo Design | 5 | Keagan Seibold | O'Connor HS |
Digital Logo Design | 6 | Maya Koppikar, Nikita Naredla | Clements HS |
Digital Logo Design | 7 | Junhee Suh | Marcus HS |
Digital Logo Design | 8 | Karime Falcon Martinez | Tomball HS |
Digital Logo Design | 9 | Daniel Villegas, Uriel Rodriguez, Omar Abarca-Bahena, Alek Micklethwait, Ivan Vazquez | Connally HS |
Digital Logo Design | 10 | Kendra Lucero | Brazoswood HS |
Directed Dialogue 1 | 1 | Ellie Nagle | Anderson HS |
Directed Dialogue 1 | 2 | Lily Cuellar | Klein Oak HS |
Directed Dialogue 1 | 3 | Alejandra Rincon | Jordan HS |
Directed Dialogue 1 | 4 | Benjamin Butler | Tivy HS |
Directed Dialogue 1 | 5 | Grace Graaf | Martin HS |
Directed Dialogue 1 | 6 | Joey DiPalma | McKinney HS |
Directed Dialogue 1 | 7 | Alexandra Kirsch | Ben Barber |
Directed Dialogue 1 | 8 | Parnian Ebrahimi | Tompkins HS |
Directed Dialogue 1 | 9 | Zane Khawaja | Heights HS |
Directed Dialogue 1 | 10 | Roland Bedo | Martin HS |
Directed Dialogue 2 | 1 | Carlos Buddelmeijer | Tompkins HS |
Directed Dialogue 2 | 2 | Jacob Dziura | McKinney HS |
Directed Dialogue 2 | 3 | Luis Karl | Travis HS |
Directed Dialogue 2 | 4 | Ruhi Kelkar | Clements HS |
Directed Dialogue 2 | 5 | Cole Grotjohn | Boerne HS |
Directed Dialogue 2 | 6 | Maya Koppikar | Clements HS |
Directed Dialogue 2 | 7 | Payton Swann | Martin HS |
Directed Dialogue 2 | 8 | Trisha Gurnani | Travis HS |
Directed Dialogue 2 | 9 | Yeshi Dakpa | LASA |
Directed Dialogue 2 | 10 | William Droste | Cedar Ridge HS |
Doll Costume | 1 | Alexa Martinez | Clements HS |
Doll Costume | 2 | Kaelyn Motherspau, Jasmyne Britain, Elizabeth Foster | Whitney HS |
Doll Costume | 3 | Yesenia Portales | La Grange HS |
Doll Costume | 4 | Mia Gorus | Klein Oak HS |
Doll Costume | 5 | Mary Katherine Schmidt | Tompkins HS |
Doll Costume | 6 | Novosad, Meg; Stecklein, Martina | Clements HS |
Doll Costume | 7 | Cassandra Lovell | Connally HS |
Doll Costume | 8 | Samantha Wright, Paulina Lopez, Adysen Alt | Boerne MSS |
Doll Costume | 9 | Grace Leissner | Connally HS |
Duet Acting - Lower | 1 | Nikita Naredla, Maya Koppikar | Clements HS |
Duet Acting - Lower | 2 | Paulina Hurtado and Aubrey Tong | Jordan HS |
Duet Acting - Lower | 3 | Lili Xiong, Elizabeth Duarte | LASA |
Duet Acting - Lower | 4 | Bryce Sean, Spare Elle | Ben Barber |
Duet Acting - Lower | 5 | Geervargese Praisy & Gembalski Lyndee | Ben Barber |
Duet Acting - Lower | 6 | Shamik Murali and Aikataan Sinha | Jordan HS |
Duet Acting - Lower | 7 | Jadyn Bryce, Anoushka Desai | Tompkins HS |
Duet Acting - Upper | 1 | Wyatt Speer, Samantha Spencer | Boerne HS |
Duet Acting - Upper | 2 | Emily Laux, Sonali Srikanth | LASA |
Duet Acting - Upper | 3 | Alexa Reid and Lauren Kuhlmann | Jordan HS |
Duet Acting - Upper | 4 | Lohitashwa Kumar and James Newton | Jordan HS |
Duet Acting - Upper | 5 | Andrea Vazquez, Marsden Finney | Heights HS |
Duet Acting - Upper | 6 | Caitriona Devlin, Sarah Rogers | Tompkins HS |
Duet Acting - Upper | 7 | Etminan Allison, Hafeez Zain | Ben Barber |
Duet Acting - Upper | 8 | isabella Chacon and Kasper Rasmussen | Cedar Ridge HS |
Einzeltanz | 1 | Whitney HS | Whitney HS |
Einzeltanz | 2 | Tompkins HS | Tompkins HS |
Einzeltanz | 3 | Brazoswood HS | Brazoswood HS |
Einzeltanz | 4 | Jordan HS | Jordan HS |
Einzeltanz | 5 | LASA | LASA |
Extemporaneous Speaking 3 | 1 | Alexa Martinez | Clements HS |
Extemporaneous Speaking 3 | 2 | Tejaswi Sriram | Travis HS |
Extemporaneous Speaking 3 | 3 | Angelina Pascali | Bellaire HS |
Extemporaneous Speaking 3 | 4 | Olivia Xu | LASA |
Extemporaneous Speaking 3 | 5 | Bryce Neuman | Anderson HS |
Extemporaneous Speaking 3 | 6 | Arhant Choudhary | LASA |
Extemporaneous Speaking 3 | 7 | Daviel Peralta | Martin HS |
Extemporaneous Speaking 3 | 8 | Alan Labra-Antunez | Anderson HS |
Extemporaneous Speaking 3 | 9 | Botond Szucs | Tompkins HS |
Extemporaneous Speaking 3 | 10 | Hanz Calimag | Tompkins HS |
Extemporaneous Speaking 4 | 1 | Zachary Suri | LASA |
Extemporaneous Speaking 4 | 2 | Isabel Wabnitz | Heights HS |
Extemporaneous Speaking 4 | 3 | Caitriona Devlin | Tompkins HS |
Extemporaneous Speaking 4 | 4 | Sebastian Reyes-Terrazas | Tomball Memorial HS |
Extemporaneous Speaking 4 | 5 | Anthony Chuka-Ipere | Travis HS |
Extemporaneous Speaking 4 | 6 | Sean Clarke | LASA |
Extemporaneous Speaking 4 | 7 | Avery Lester | Tomball Memorial HS |
Extemporaneous Speaking 4 | 8 | Asa Bean | Martin HS |
Extemporaneous Speaking Adv | 1 | Roger Jarboe III | Marcus HS |
Extemporaneous Speaking Adv | 2 | Olivia Griffin-Erickson | LASA |
Extemporaneous Speaking Adv | 3 | Emily Laux | LASA |
Extemporaneous Speaking Adv | 4 | Alondra Thursland | Bellaire HS |
Extemporaneous Speaking Adv | 5 | Konstantin Janz | Bellaire HS |
Extemporaneous Speaking Adv | 6 | Rosa Ramirez | Travis HS |
Extemporaneous Speaking Adv | 7 | Michelle Sayers | Marcus HS |
Extemporaneous Speaking Adv | 8 | Alicia Lisboa Calhau Couto | Cinco Ranch HS |
Extemporaneous Speaking Adv | 9 | Kaleb Ortega | Tomball Memorial HS |
Folk Dance | 1 | Whitney HS | Whitney HS |
Folk Dance | 2 | Tompkins HS | Tompkins HS |
Folk Dance | 3 | Boerne HS | Boerne HS |
Folk Dance | 4 | Brazoswood HS | Brazoswood HS |
Folk Dance | 5 | Allen HS | Allen HS |
Gingerbread House - NonTrad | 1 | Isaac Rivera | LASA |
Gingerbread House - NonTrad | 2 | Michael White | Tomball Memorial HS |
Gingerbread House - NonTrad | 3 | Sarah Gonzales, Lohitashwa Kumar, Cameron Lang, Madeline McKean, Addison Trahern, and Alejandra Rincon | Jordan HS |
Gingerbread House - NonTrad | 4 | Rory Halpain and Alessandra Solorzano | La Grange HS |
Gingerbread House - NonTrad | 5 | Akaash Kolluri, Norah Rami | Clements HS |
Gingerbread House - NonTrad | 6 | Marin Tesch | Champion HS |
Gingerbread House - NonTrad | 7 | Lehmann, Mary-Ilyse | Tompkins HS |
Gingerbread House - NonTrad | 8 | Lanie Smith | Boerne MSN |
Gingerbread House - Trad | 1 | Emma Van Eenoo, Anya Van Eenoo | LASA |
Gingerbread House - Trad | 2 | Julia Freeman, Sarah Gonzales, Lohitashwa Kumar, Madeline McKean, Alejandra Rincon | Jordan HS |
Gingerbread House - Trad | 3 | Liana Forster, Sophia Knorreck | Champion HS |
Gingerbread House - Trad | 4 | Ella Pineda | La Grange HS |
Gingerbread House - Trad | 5 | Samantha Hutt, Susan Draper | Clear Lake HS |
Gingerbread House - Trad | 6 | Emilio Lopez | Heights HS |
Gingerbread House - Trad | 7 | Mackenzie Hancock | Cedar Ridge HS |
Gingerbread House - Trad | 8 | Vivian Ueber, Caroline Chomel, Jocelyn Hillhouse | Anderson HS |
Gingerbread House - Trad | 9 | Gladys Bustos, Jacquelin Bustos | Ryan HS |
Gingerbread House - Trad | 10 | Alexia Heil, Veronika Reznichenko | Brazoswood HS |
Needlework | 1 | Alexa Martinez | Clements HS |
Needlework | 2 | Emma Van Eenoo, Tina Carter, Mia Broussard | LASA |
Needlework | 3 | Alejandra Rincon | Jordan HS |
Needlework | 4 | Hannah Wilson | La Grange HS |
Needlework | 5 | Asmita Subash | Clements HS |
Needlework | 6 | Sheridan Garbe | Grapevine HS |
Needlework | 7 | Caroline Borham | LASA |
Needlework | 8 | Mia Brei | Warren HS |
Needlework | 9 | Rosa Ramirez | Travis HS |
Needlework | 10 | Ariel Moore | La Grange HS |
Oral Presentation 4 | 1 | Isabel Wabnitz | Heights HS |
Oral Presentation 4 | 2 | Zachary Suri | LASA |
Oral Presentation 4 | 3 | Thomas Palakapilly | Clements HS |
Oral Presentation 4 | 4 | Elaine Liu | Tompkins HS |
Oral Presentation 4 | 5 | Dhiya Dhandapani | LASA |
Original Models | 1 | Roger Jarboe | Marcus HS |
Original Models | 2 | Anthony Rumbaugh | La Grange HS |
Original Models | 3 | Ella Kelm | Tomball Memorial HS |
Original Models | 4 | Vivian Le, Oprah Esemuze | Clements HS |
Original Models | 5 | Conrad Schlenker | Grapevine HS |
Original Models | 6 | Claire Li | Grisham MS |
Original Models | 7 | Marc Ewe, Alec Ewe, Jane Fulton, Jana Lassiter | LASA |
Original Models | 8 | Meredith Campbell | Jordan HS |
Original Models | 9 | Thad Miller | Clear Lake HS |
Original Models | 10 | Sean Bryce | Ben Barber |
Pair Discussion 3 | 1 | Alexander Luna, Botond Szucs | Tompkins HS |
Pair Discussion 3 | 2 | Steven Qiu, Daviel Peralta* | Martin HS |
Pair Discussion 3 | 3 | Marsden Finney, Ina Weber | Heights HS |
Pair Discussion 3 | 4 | Maya Hill, Sarah Hennig | Tompkins HS |
Pair Discussion 3 | 5 | Rae Taylor, Daviel Peralta | Martin HS |
Pass Auf - Varsity | 1 | Tomball Memorial HS | Tomball Memorial HS |
Pass Auf - Varsity | 2 | Boerne HS | Boerne HS |
Pass Auf - Varsity | 3 | LASA | LASA |
Pass Auf - Varsity | 4 | Paschal HS | Paschal HS |
Pass Auf - Varsity | 5 | Allen HS | Allen HS |
Pass Auf - Varsity | 6 | Bellaire HS | Bellaire HS |
Pass Auf - Varsity | 7 | Anderson HS | Anderson HS |
Pass Auf - Varsity | 8 | Cedar Ridge HS | Cedar Ridge HS |
Pass Auf - Varsity | 9 | Travis HS | Travis HS |
Pass Auf - Varsity | 10 | Champion HS | Champion HS |
Photo Essay | 1 | Rae Taylor | Martin HS |
Photo Essay | 2 | Maryam Zoweil | Anderson HS |
Photo Essay | 3 | Alexa Reid | Jordan HS |
Photo Essay | 4 | Kyan Rudnick | British Int'l Houston |
Photo Essay | 5 | Cassandra Fabian | Ben Barber |
Photo Essay | 6 | Emily Medina, Grace Leissner | Connally HS |
Photo Essay | 7 | Haley Kilcoyne and Halleigh Perek | Tomball Memorial HS |
Photo Essay | 8 | Tejaswi Sriram | Travis HS |
Photo Essay | 9 | Ryan Tao, David Clark, Jonathan Stohler | Champion HS |
Photo Essay | 10 | Raely Mold | Grand Oaks HS |
Photography | 1 | Camryn Davis | Jordan HS |
Photography | 2 | Hannah Wilson | La Grange HS |
Photography | 3 | Maryam Zoweil | Anderson HS |
Photography | 4 | Aswath Jaiprkash | Tompkins HS |
Photography | 5 | Jack Lee | Whitney HS |
Photography | 6 | Lilly Cundiff | Whitney HS |
Photography | 7 | Ellie Christianson | Boerne MSN |
Photography | 8 | Michelle Sayers | Marcus HS |
Photography | 9 | Ella Kelm | Tomball Memorial HS |
Photography | 10 | Fiona Kleeman | LASA |
Poetry Memory 1 | 1 | Timothy Serres | Tomball Memorial HS |
Poetry Memory 1 | 2 | Issatay Karazhigitov | British Int'l Houston |
Poetry Memory 1 | 3 | Xavier Romero | Whitney HS |
Poetry Memory 1 | 4 | Camryn Davis | Jordan HS |
Poetry Memory 1 | 5 | Gosha Krasovskiy | Brazoswood HS |
Poetry Memory 1 | 6 | Grace Graaf | Martin HS |
Poetry Memory 1 | 7 | Alexandra Kirsch | Ben Barber |
Poetry Memory 1 | 8 | Augusta Ochoa | British Int'l Houston |
Poetry Memory 1 | 9 | Milla Press | LASA |
Poetry Memory 1 | 10 | Anthony, Vasquez | Connally HS |
Poetry Memory 2 | 1 | Ezinne Aniagu | Cedar Ridge HS |
Poetry Memory 2 | 2 | Josh Fair | Allen HS |
Poetry Memory 2 | 3 | Bethany Watkins | Tivy HS |
Poetry Memory 2 | 4 | Spencer Todd | Tomball Memorial HS |
Poetry Memory 2 | 5 | Sean Bryce | Ben Barber |
Poetry Memory 2 | 6 | Luis Karl | Travis HS |
Poetry Memory 2 | 7 | Jaden Molina | Boerne HS |
Poetry Memory 2 | 8 | Anna Szucs | Tompkins HS |
Poetry Memory 2 | 9 | Jasmine Sanchez | McKinney HS |
Poetry Memory 2 | 10 | Alexander Smith | Cedar Ridge HS |
Poetry Memory 3 | 1 | Graysen Winters | Brazoswood HS |
Poetry Memory 3 | 2 | Lana Cheatham | La Grange HS |
Poetry Memory 3 | 3 | Alexa Martinez | Clements HS |
Poetry Memory 3 | 4 | Bethany Gordon | Clear Lake HS |
Poetry Memory 3 | 5 | Sophia Goedderz | Allen HS |
Poetry Memory 3 | 6 | Ella Carr | Tomball Memorial HS |
Poetry Memory 3 | 7 | Carter Brooks | LASA |
Poetry Memory 3 | 8 | Rae Taylor | Martin HS |
Poetry Memory 3 | 9 | Ellee Sodolak | La Grange HS |
Poetry Memory 3 | 10 | Daviel Peralta | Martin HS |
Poetry Memory 4 | 1 | Sebastian Reyes-Terrazas | Tomball Memorial HS |
Poetry Memory 4 | 2 | Avery Lester | Tomball Memorial HS |
Poetry Memory 4 | 3 | Hannah Williams | Ryan HS |
Poetry Memory 4 | 4 | Isabel Wabnitz | Heights HS |
Poetry Memory 4 | 5 | Garrison Fox | LASA |
Poetry Memory 4 | 6 | Alyssa Santiago | Smithson Valley HS |
Poetry Memory 4 | 7 | Natalie Jones | Memorial HS |
Poetry Memory 4 | 8 | Madison Lehew | Marcus HS |
Poetry Memory 4 | 9 | Memphis Pondrom | Martin HS |
Poetry Memory 4 | 10 | Amelia Dorko | Smithson Valley HS |
Poetry Memory Adv | 1 | Olivia Griffin-Erickson | LASA |
Poetry Memory Adv | 2 | Roger Jarboe | Marcus HS |
Poetry Memory Adv | 3 | Isabella Kölmel- Vieira | British Int'l Houston |
Poetry Memory Adv | 4 | Meera Das | LASA |
Poetry Memory Adv | 5 | Lena Cook | Belton HS |
Poetry Memory Adv | 6 | Rosa Ramirez | Travis HS |
Poetry Memory Adv | 7 | Alondra, Thursland | Bellaire HS |
Poetry Memory Adv | 8 | Emily Laux | LASA |
Poetry Memory Adv | 9 | Kramer Samuel | Ben Barber |
Poetry Memory Adv | 10 | Dara Kotyczka | Clear Lake HS |
Polka Band | 1 | La Grange HS | La Grange HS |
Polka Band | 2 | Allen HS | Allen HS |
Polka Band | 3 | Tomball HS | Tomball HS |
Poster Design | 1 | Tobi Ajelabi | Kingwood HS |
Poster Design | 2 | Karime Falcon Martinez | Tomball HS |
Poster Design | 3 | Olivia Xu | LASA |
Poster Design | 4 | Iris Chen, Cynthia Liu, Iris Wang, Eileen Wu | Grisham MS |
Poster Design | 5 | Camila Ramirez | Heights HS |
Poster Design | 6 | Riley Greene | Ben Barber |
Poster Design | 7 | Emily Maldonado | Whitney HS |
Poster Design | 8 | Raegan Little , Scarlet Guardiola | Warren HS |
Poster Design | 9 | Akaash Kolluri, Norah Rami | Clements HS |
Poster Design | 10 | Lauren Westover | Guyer HS |
Prose Memory 1 | 1 | Timothy Serres | Tomball Memorial HS |
Prose Memory 1 | 2 | Roland Bedo | Martin HS |
Prose Memory 1 | 3 | Antonia Almendras | Ben Barber |
Prose Memory 1 | 4 | Gosha Krasovskiy | Brazoswood HS |
Prose Memory 1 | 5 | Jacob Gamblin | Martin HS |
Prose Memory 1 | 6 | Emmerson Guerrero | La Grange HS |
Prose Memory 1 | 7 | Arthi Bhavaraju | Tompkins HS |
Prose Memory 1 | 8 | Christopher Perez | Heights HS |
Prose Memory 1 | 9 | Williford Quinn | Ben Barber |
Prose Memory 1 | 10 | Simpson Andrew | Ben Barber |
Prose Memory 2 | 1 | Cole Grotjohn | Boerne HS |
Prose Memory 2 | 2 | Savannah Austin | Boerne HS |
Prose Memory 2 | 3 | Spencer Todd | Tomball Memorial HS |
Prose Memory 2 | 4 | Zakary King | Tomball Memorial HS |
Prose Memory 2 | 5 | Angus Clearwater | British Int'l Houston |
Prose Memory 2 | 6 | Pedro Couto | LASA |
Prose Memory 2 | 7 | Karen Rosas | Heights HS |
Prose Memory 2 | 8 | Lynn Pham | Tivy HS |
Prose Memory 2 | 9 | Ariana Jones | Martin HS |
Prose Memory 2 | 10 | Payton Swann | Martin HS |
Prose Memory 3 | 1 | Liam Prude | Anderson HS |
Prose Memory 3 | 2 | Sarah Hennig | Tompkins HS |
Prose Memory 3 | 3 | Ella Carr | Tomball Memorial HS |
Prose Memory 3 | 4 | Leo Flores | Paschal HS |
Prose Memory 3 | 5 | Lana Cheatham | La Grange HS |
Prose Memory 3 | 6 | Tejaswi Sriram | Travis HS |
Prose Memory 3 | 7 | Marin Maycotte | LASA |
Prose Memory 3 | 8 | Basmalah Shafi | LASA |
Prose Memory 3 | 9 | Sexton, Connor | Martin HS |
Prose Memory 3 | 10 | Nina Wallach | Bellaire HS |
Prose Memory 4 | 1 | Samantha Spencer | Boerne HS |
Prose Memory 4 | 2 | Zimm Davis | LASA |
Prose Memory 4 | 3 | Jacob Nodler | Cedar Ridge HS |
Prose Memory 4 | 4 | Isabel Wabnitz | Heights HS |
Prose Memory 4 | 5 | Rhea Moran | LASA |
Prose Memory 4 | 6 | Daniel Julich | Tomball Memorial HS |
Prose Memory 4 | 7 | Jack Whitehead | Bellaire HS |
Prose Memory 4 | 8 | Sahana Sudarsan | LASA |
Prose Memory 4 | 9 | Caitriona Devlin | Tompkins HS |
Prose Memory 4 | 10 | Memphis Pondrom | Martin HS |
Prose Memory Adv | 1 | Miriya Mattern | Bellaire HS |
Prose Memory Adv | 2 | Isabella Kölmel Vieira | British Int'l Houston |
Prose Memory Adv | 3 | Rosa Ramirez | Travis HS |
Prose Memory Adv | 4 | Dara Kotyczka | Clear Lake HS |
Prose Memory Adv | 5 | Kaleb Ortega | Tomball Memorial HS |
Prose Memory Adv | 6 | Kramer Samuel | Ben Barber |
Prose Memory Adv | 7 | Jana Lassiter | LASA |
Prose Memory Adv | 8 | Michelle Sayers | Marcus HS |
Prose Memory Adv | 9 | Isabel Ueber | LASA |
Prose Memory Adv | 10 | Luisa Mao | LASA |
Puppet Show - Lower | 1 | Suttie Lauren, Juarez Chrystal, Almendras Antonia, Tran Quiynh | Ben Barber |
Puppet Show - Lower | 2 | Syvana Hill, Jessie Anderson, Cadence Haught, McKenzie Ward, Andrea Martinez | Whitney HS |
Puppet Show - Lower | 3 | Cecilia Mendoza, Lillian Jones, Mia Mallory, Marsha Garcia, Betsy Segura | Heights HS |
Puppet Show - Lower | 4 | Hudson Freel, Cameron Lang, and Madeline McKean | Jordan HS |
Puppet Show - Lower | 5 | Alexa Lorenz, Erik Obregon Scott | LASA |
Puppet Show - Upper | 1 | Hanna Carlsson, Ina Weber, Marsden Finney, Zade Rojas | Heights HS |
Puppet Show - Upper | 2 | Felicity Christ, Jordyn Morrow, Amaya Woodyear, Brennen Overton | Whitney HS |
Puppet Show - Upper | 3 | John Davis, Beatriz Laepple, Isabela Ordonez | Jordan HS |
Puppet Show - Upper | 4 | Cucos Alexa, Peterson Morgan, Andrea Roman, Hernandez Yaretzi | Ben Barber |
Puppet Show - Upper | 5 | Liesl Geiger, Lili Xiong, Miguel Lathrop, Cosmo Courtois, Elizabeth Duarte | LASA |
Puppet Show - Upper | 6 | Vivian Le, Oprah Esemuze | Clements HS |
Puppet Show - Upper | 7 | Brendan Ford, Alec Stroup, Diego Flores | Marcus HS |
Research Paper | 1 | Colin Gorham | Clear Lake HS |
Research Paper | 2 | Eleanor LaVire, Josh Patterson | Klein Oak HS |
Research Paper | 3 | Akaash Kolluri, Norah Rami | Clements HS |
Research Paper | 4 | Keira Guthrie | Connally HS |
Research Paper | 5 | Madeleine Kelley | Cedar Ridge HS |
Research Paper | 6 | Beck Williams | LASA |
Research Paper | 7 | Madison Lehew | Marcus HS |
Research Paper | 8 | Makayla Thomson, Chloe Messersmith | Belton HS |
Research Paper | 9 | Memphis Pondrom | Martin HS |
Research Paper | 10 | Dhanish Parimalakumar, Sebastian Kuhlmann | Allen HS |
Shirt Design | 1 | Fionna Frishman | Jordan HS |
Shirt Design | 2 | Jadyn Bryce | Tompkins HS |
Shirt Design | 3 | Elizabeth Foster, Mia Flores | Whitney HS |
Shirt Design | 4 | Jennifer Miglicco, Nicole Halter | Cinco Ranch HS |
Shirt Design | 5 | Mayrin Hernandez, Virshawn Reed | Connally HS |
Shirt Design | 6 | Conor Berg, Caroline Olson, Grant Behr | Clear Lake HS |
Shirt Design | 7 | Sexton, Connor | Martin HS |
Shirt Design | 8 | Cassandra Fabian | Ben Barber |
Shirt Design | 9 | Logan Moake | Marcus HS |
Shirt Design | 10 | Caitlyn Muras | La Grange HS |
Sight Reading 1 | 1 | Savine Blokker | British Int'l Houston |
Sight Reading 1 | 2 | Antonia Almendras | Ben Barber |
Sight Reading 1 | 3 | Joey DiPalma | McKinney HS |
Sight Reading 1 | 4 | Jonas Anderlitch | Boerne MSN |
Sight Reading 1 | 5 | Timothy Serres | Tomball Memorial HS |
Sight Reading 1 | 6 | Andrew Simpson | Ben Barber |
Sight Reading 1 | 7 | Shannon Farrell | Grand Oaks HS |
Sight Reading 1 | 8 | Benjamin Butler | Tivy HS |
Sight Reading 1 | 9 | Jacob Gamblin | Martin HS |
Sight Reading 1 | 10 | Roman Dipace | Tivy HS |
Sight Reading 2 | 1 | Luis Karl | Travis HS |
Sight Reading 2 | 2 | Cole Grotjohn | Boerne HS |
Sight Reading 2 | 3 | Isaac Chi | Tomball Memorial HS |
Sight Reading 2 | 4 | Anushka Desai | Tompkins HS |
Sight Reading 2 | 5 | Karen Rosas | Heights HS |
Sight Reading 2 | 6 | Matthew Bobjak | Tomball Memorial HS |
Sight Reading 2 | 7 | Jasmine Sanchez | McKinney HS |
Sight Reading 2 | 8 | Valentina Perez Fernandez | Boerne HS |
Sight Reading 2 | 9 | Ritvik Rajesh | LASA |
Sight Reading 2 | 10 | Hassan Khan | McKinney HS |
Sight Reading 3 | 1 | Vedanth Ramanathan | LASA |
Sight Reading 3 | 2 | Oprah Esemuze | Clements HS |
Sight Reading 3 | 3 | Tejaswi Sriram | Travis HS |
Sight Reading 3 | 4 | Beatriz Laepple | Jordan HS |
Sight Reading 3 | 5 | Alan Labra-Antunez | Anderson HS |
Sight Reading 3 | 6 | Ina Weber | Heights HS |
Sight Reading 3 | 7 | Angelina Pascali | Bellaire HS |
Sight Reading 3 | 8 | Yaretzi Hernandez | Ben Barber |
Sight Reading 3 | 9 | Zoe Barilla-Deuschle | LASA |
Sight Reading 3 | 10 | Rae Taylor | Martin HS |
Sight Reading 4 | 1 | Thomas Palakailly | Clements HS |
Sight Reading 4 | 2 | Anthony Chuka-Ipere | Travis HS |
Sight Reading 4 | 3 | Austin Roche | Champion HS |
Sight Reading 4 | 4 | Isabel Wabnitz | Heights HS |
Sight Reading 4 | 5 | Sahana Sudarsan | LASA |
Sight Reading 4 | 6 | Caitriona Devlin | Tompkins HS |
Sight Reading 4 | 7 | Dhanish Parimalakumar | Allen HS |
Sight Reading 4 | 8 | Samantha Spencer | Boerne HS |
Sight Reading 4 | 9 | Zimm Davis | LASA |
