Duet Lower Level
CENT 2179:00 am - 1:00 pm
Time | School |
---|---|
Sign up for time slots on contest day at designated room. | Sign up in 10 minutes intervals! |
Duet Upper Level
CENT 2189:00 am - 1:00 pm
Time | School |
---|---|
Sign up for time slots on contest day at designated room. | Sign up in 10 minute intervals!!! |
Lower Puppets
CENT 2159:00 am - 10:20 am
Time | School |
---|---|
9:00 | LASA* |
9:10 | Kingwood HS* |
9:20 | Heights HS* |
9:30 | BREAK |
9:40 | Ben Barber |
9:50 | Jordan HS* |
10:00 | Travis HS* |
10:10 | Whitney HS |
Upper Puppets
CENT 21511:00 am - 12:20 pm
Time | School |
---|---|
11:00 | Whitney HS |
11:10 | Kingwood HS* |
11:20 | Travis HS* |
11:30 | Clements HS* |
11:40 | BREAK |
11:50 | Ben Barber |
12:00 | LASA* |
12:10 | Jordan |
Skit 1
DERR 3329:00 am - 10:45 am
Time | School |
---|---|
9:00 | Kingwood HS |
9:15 | Cedar Ridge HS* |
9:30 | LASA* |
9:45 | BREAK |
10:00 | Tompkins HS* |
10:15 | Ben Barber |
10:30 | Jordan HS |
Skit 2
DERR 3339:00 am - 10:45 am
Time | School |
---|---|
9:00 | Kingwood HS |
9:15 | Tompkins HS |
9:30 | Heights HS |
9:45 | BREAK |
10:00 | LASA* |
10:15 | Jordan HS |
10:30 | Taylor HS |
Skit 3
DERR 3309:00 am - 10:15 am
Time | School |
---|---|
9:00 | Tompkins HS |
9:15 | Jordan HS |
9:30 | Kingwood HS |
9:45 | Bellaire HS |
10:00 | LASA* |
Skit 4
DERR 3319:00 am - 11:45 am
Time | School |
---|---|
9:00 | LASA* |
9:15 | Klein Oak HS |
9:30 | Tompkins HS |
9:45 | Heights HS |
10:00 | BREAK |
10:15 | Kingwood HS |
10:30 | |
10:45 | Jordan HS |
11:00 | Ben Barber |
11:15 | Brennan HS* |
11:30 | Bellaire HS* |
Classical Instrumental Ensemble
ELA 3119:00 am - 11:00 am
Time | School |
---|---|
9:00 | Grisham MS |
9:15 | Jordan HS |
9:30 | LASA* |
9:45 | Kingwood* |
10:00 | BREAK |
10:15 | Bellaire HS |
10:30 | Tompkins HS* |
10:45 | Paschal* |
Contemporary Music
CENT 3189:00 am - 11:00 am
Time | School |
---|---|
9:00 | Heights HS |
9:15 | Brazoswood HS* |
9:30 | Clear Lake HS* |
9:45 | Jordan HS* |
10:00 | BREAK |
10:15 | Kingwood HS* |
10:30 | Whitney HS |
10:45 | Klein Oak HS |
Einzeltanz
CENT 4009:00 am - 10:30 am
Time | School |
---|---|
9:00 | Boerne HS |
9:10 | Ben Barber* |
9:20 | Kingwood HS* |
9:30 | La Grange HS* |
9:40 | BREAK |
9:50 | Brazoswood HS* |
10:00 | Jordan HS |
10:10 | Whitney HS |
10:20 | Tompkins HS* |
Folk Dance
CENT G029:30 am - 12:50 pm
Time | School |
---|---|
9:30 | Whitney HS |
9:50 | Tompkins HS |
10:10 | Paschal HS* |
10:30 | La Grange HS |
10:50 | LASA* |
11:10 | BREAK |
11:30 | Boerne HS |
11:50 | Brazoswood HS |
12:10 | Kingwood HS |
12:30 | Klein Oak HS |
Polka Band
DERR 3269:00 am - 10:45 am
Time | School |
---|---|
9:00 | Jordan HS |
9:15 | Boerne HS |
9:45 | Allen HS** |
10:00 | La Grange HS |
10:15 | Clements HS* |
10:30 | Kingwood HS |
See https://www.texasstategermancontest.org/pass-auf/ for other Pass Auf Schedule details.
Scavenger Hunt
ELA 1169:00 am - 11:30 am (Last school ends at 12:30 pm)
Time | School |
---|---|
9:00 | Jordan HS* |
9:10 | Marcus HS* |
9:20 | Tivy HS* |
9:30 | McKinney HS* |
9:40 | Bellaire HS* |
9:50 | Boerne HS |
10:00 | Taylor HS |
10:10 | Ben Barber HS |
10:20 | BREAK |
10:30 | Heights HS |
10:40 | Tompkins HS |
10:50 | LASA* |
11:00 | Warren HS* |
11:10 | Lake Belton HS* |
11:20 | La Grange HS |
11:30 | Whitney HS |
Written Tests Timed Schedule
ADVANTAGED SPEAKER TEST | FH 107 |
Advantaged | 9:30 am - 11:00 am All contestants MUST report by 9:30. This test is only given once! |
LISTENING COMP | FH 130 |
Lower Level (1-2) | 9-10-11-12 |
Upper Level (3-4) | 9:30-10:30-11:30-12:30 |
SPELLING | FH 128 |
Lower Level (1-2) | 9:30-10:30-11:30-12:30 |
Upper Level (3-4) | 9-10-11-12 |
TIMED WRITING | FH 113 |
Lower Level (1-2) | 9-10 These are the only 2 times this test is offered. |