Pass Auf General
Judges Pass Auf!
Coordinator: Greg Marquardt, Tivy HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Entrants | Time | Locations | Judges |
---|---|---|---|---|
Varsity Pass Auf Team Event | 14 teams Bellaire HS Ben Barber Boerne HS Boerne MS N Novice Heights HS Kingwood HS Kingwood HS Novice Lake Belton HS LASA McKinney HS Taylor HS Tivy HS Tompkins HS Westwood HS | 8:30 am _____________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Greg Marquardt, Tivy HS Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS TXState Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM Jonathan De Anda Leila Hlousek Memphis Pondrom Devin May *************** 11:30 AM - 2:30 PM Joci Tidey Trent McCarver Paley Dickson Nayely Ayala Camareno |
Varsity Pass Auf!
Varsity Pass Auf! Schedule
Varsity Pass Auf ScheduleGame Rooms are CENT 100, 101, 102, 103
Semi-Final and Final Rounds are in CENT 103
Time | Room | Game | Teams | Score | Results |
---|---|---|---|---|---|
8:30 | CENT 100 | 1 | Ben Barber vs. Taylor HS | ______ | Winner plays at 11:00 in CENT 100 Loser plays at 11:30 in CENT 100 |
8:30 | CENT 101 | 2 | Westwood HS vs. Kingwood HS | ________ | Winner plays at 11:00 in CENT 101 Loser plays at 9:30 in CENT 101 |
8:30 | CENT 102 | 3 | Bellaire HS vs. Kingwood HS Novice | ________ | Winner plays at 11:00 in CENT 101 Loser plays 9:30 in CENT 101 |
9:00 | CENT 100 | 4 | McKinney HS vs. Boerne MS N Novice | ________ | Winner plays at 11:00 in CENT 102 Loser plays 9:30 in CENT 102 |
9:00 | CENT 101 | 5 | Tompkins HS vs. Lake Belton HS | ________ | Winner plays at 11:00 in CENT 102 Loser plays 9:30 in CENT 102 |
9:00 | CENT 102 | 6 | Boerne HS vs. Tivy HS | ________ | Winner plays at 11:00 in CENT 103 Loser plays at 11:30 in CENT 103 |
9:30 | CENT 101 | 7 | _____________________ Loser of 2 _____________________ Loser of 3 | ________ | Winner plays at 11:30 in CENT 101 Loser is eliminated |
9:30 | CENT 102 | 8 | _____________________ Loser of 4 _____________________ Loser of 5 | ________ | Winner plays at 11:30 in CENT 102 Loser is eliminated |
Competition Break – Games resume at 11:00 | |||||
11:00 | CENT 100 | 9 | Heights HS vs. _____________________ Winner of 1 | ________ | Winner plays at 12:00 in CENT 100 Loser plays at 11:30 in CENT 100 |
11:00 | CENT 101 | 10 | _____________________ Winner of 2 _____________________ Winner of 3 | ______ | Winner plays at 12:00 in CENT 100 Loser plays at 11:30 in CENT 101 |
11:00 | CENT 102 | 11 | _____________________ Winner of 4 _____________________ Winner of 5 | ______ | Winner plays at 12:00 in CENT 101 Loser plays at 11:30 in CENT 102 |
11:00 | CENT 103 | 12 | _____________________ Winner of 6 vs. LASA | Winner plays at 12:00 in CENT 101 Loser plays at 11:30 in CENT 103 |
|
11:30 | CENT 100 | 13 | _____________________ Loser of 1 _____________________ Loser of 9 | _________ | Winner plays at 12:00 in CENT 102 Loser is eliminated |
11:30 | CENT 101 | 14 | _____________________ Loser of 10 _____________________ Winner of 7 | _________ | Winner plays at 12:00 in CENT 102 Loser is eliminated |
11:30 | CENT 102 | 15 | _____________________ Winner of 8 _____________________ Loser of 11 | _________ | Winner plays at 12:00 in CENT 103 Loser is eliminated |
11:30 | CENT 103 | 16 | _____________________ Loser of 12 _____________________ Loser of 6 | _________ | Winner plays at 12:00 in CENT 103 Loser is eliminated |
12:00 | CENT 100 | 17 | _____________________ Winner of 9 _____________________ Winner of 10 | _________ | Winner plays at 2:00 in CENT 103 Loser plays at 12:30 in CENT 100 |
12:00 | CENT 101 | 18 | _____________________ Winner of 11 _____________________ Winner of 12 | _________ | Winner plays at 2:00 in CENT 103 Loser plays at 12:30 in CENT 101 |
12:00 | CENT 102 | 19 | _____________________ Winner of 13 _____________________ Winner of 14 | _________ | Winner plays at 12:30 in CENT 100 Loser is eliminated |
12:00 | CENT 103 | 20 | _____________________ Winner of 15 _____________________ Winner of 16 | _________ | Winner plays at 12:30 in CENT 101 Loser is eliminated |
12:30 | CENT 100 | 21 | _____________________ Winner of 19 _____________________ Loser of 17 | _________ | Winner plays at 1:00 in CENT 103 Loser plays at 1:00 in CENT 100 |
12:30 | CENT 101 | 22 | _____________________ Loser of 18 _____________________ Winner of 20 | _________ | Winner plays at 1:00 in CENT 103 Loser plays at 1:00 in CENT 100 |
1:00 | CENT 100 | 23 | _____________________ Loser of 21 _____________________ Loser of 22 | _________ | Winner is 5th Place Loser is 6th Place |
1:00 | CENT 103 | 24 (Semi-Final) | _____________________ Winner of 21 _____________________ Winner of 22 | _________ | Winner is 3rd Place Loser is 4th Place |
2:00 | CENT 103 | 25 (Final) | _____________________ Winner of 17 _____________________ Winner of 18 | _________ | Winner is 1st Place Loser is 2nd Place |
1st = Winner of Game 25 __________________________
2nd = Loser of Game 25 ___________________________
3rd = Winner of Game 24 __________________________
4th = Loser of Game 24 ___________________________
5th = Winner of Game 23 __________________________
6th = Loser of Game 23 ___________________________
7th = Of the losers of Games 19 and 20, the team with the higher total of points scored in ALL games they played. ___________________________
8th = Of the losers of Games 19 and 20, the team with the lower total of points scored in ALL games they played. ___________________________
9th = Of the losers of Games 13, 14, 15, and 16, the team with an overall record of 1-2 with the highest total of points scored in ALL games they played. ___________________________
10th = Of the losers of Games 13, 14, 15, and 16, the team with an overall record of 1-2 with the second-highest total of points scored in ALL games they played. ________________________