- All Judges Alpha
- General
- Arts
- Declamation
- Drama
- Music
- Oral Tests
- Pass Auf
- Written Tests
- Virtual Only
- Notes and Guidelines
First name | Last name | Assigned Event | Event Category |
---|---|---|---|
Ludwig | Acosta | Sight Reading 2 | Oral Tests |
Alexander | Addington Ramos-Echandi | In Person | Back up |
Spring | Agnew | Gingerbread, Non-Trad | Arts/Culture |
Denise | Ainsworth | Sight Reading 4 | Oral Tests |
Antonio | Alfau | Poetry Memory 4 | Declamation |
Tanya | Bandmann | Prose Memory 3 | Declamation |
Nick | Barecky | Original Models | Arts/Culture |
Bradley | Barr | Extemp 3 | Oral Tests |
Osvaldo | Barrientos | Sight Reading 1 | Oral Tests |
Brenda | Bauske | Skit 4 | Drama |
Ethan | Becker | Original Models | Arts/Culture |
Ah’Mandria | Bennett | Grammar 1/2; 11:00 - 1:30 | Written Tests |
Jennifer | Bliss | Puppets, Lower | Drama |
Luisa | Boettner | Extemp Adv | Oral Tests |
Aaron | Bokmeyer | In Person | Back up |
Andrea | Bonner | Poetry Memory 1 | Declamation |
Kerstin | Boodee | Oral Presentation 4 | Oral Tests |
Stefanie | Borst | Skit 4 | Drama |
David | Brenner | Video Show | Drama |
Victor | Briseno | Vocal Solos | Music |
Harrison | Brode | Culture 3/4; 8:30 - 1:30 | Written Tests |
Dusty | Brown | Digital Logo | Arts/Culture |
Piper | Brown | Einzeltanz | Music |
Zach | Brown | Einzeltanz/Folk Dance Coordinator | Music |
Ryan | Browning | Skit 2 | Drama |
Monica | Brunson | Crafts | Arts/Culture |
Rustin | Buck | Written Tests Coordinator | Director, Houstonfest |
Silke | Bugge | Oral Presentation Adv | Oral Tests |
Natasha | Bundrige | Gingerbread, Trad | Arts/Culture |
Burhanuddin | Calcuttawala | Oral Presentation 4 | Oral Tests |
Hayden | Cardy | Prose Memory 2 | Declamation |
Xitlali | Carroll | Listening Comp 1/2, 11 - 1:30 | Written Tests |
Enrique | Castillo | Reading Comp 1/2, 8:30 - 11 | Written Tests |
Alec | Cattell | Video Show | Drama |
Christina | Chandler | Sight Reading 2 | Oral Tests |
Jenny | Christianson | Director | Director |
Karl | Christianson | Vocab 1/2, 8:30 - 1:30 | Written Tests |
John | Chu | Research Paper | Arts/Culture |
Ashley | Clewis | Prose Reading 1 | Declamation |
Sydney | Cochran | Gingerbread, Non-Trad | Arts/Culture |
Michael | Conner | Pair Discussion | Oral Tests |
Christopher | Cooper | Classical Ens | Music |
Adam | Copeland | Video Show | Drama |
Howard | Cornelsen | Puppets, Upper | Drama |
Kathrin | Correll | Poetry/Prose Mem Adv | Declamation |
Brianna | Coskey | Doll Costumes | Arts/Culture |
Piper | Cotton | Scavenger Hunt Proctor | Arts/Culture |
Nyah | Daniels | Spelling 1/2, 11 - 1:30 | Written Tests |
Barbara Gold | Davis | Directed Dialogue 1 | Oral Tests |
Lauren | Davis | Pass Auf | Arts/Culture |
Leslie | Decker | Duet, Upper | Drama |
Jacob | Desporte | Folk Dance | Music |
Theresia | DiPalma | Poetry Memory 3 | Declamation |
Ethan | Doyle | Contemporary Music | Music |
Bryan | Due | Poetry Memory 2 | Declamation |
Catherine Knight | Duncan | Scavenger Hunt | Arts/Culture |
Anna | Dziura | In Person | Back up |
Josephine | Ehret | Patches | Helper to director |
Franz | Ehrhardt | Prose Reading 4 | Declamation |
Ace | Ellis | Prose Memory 1 | Declamation |
Chloe | Espinoza | Classical Ens | Music |
Daniel | Farias | Poetry Reading 1 | Declamation |
Tracey | Faske | Prose Memory 3 | Declamation |
Benjamin | Fogel | Puppets, Lower | Drama |
Leslie | Friedrich | Poetry Memory 3 | Declamation |
Spencer | Fuson | Spelling 1/2 Grader | Written Tests |
Joaquin | Garza | AM Runner | TX State |
Christian | Gaston | Poetry Reading 2 | Declamation |
Ashley | German | Advantaged Speaker Test, 9:30 - 11:30 | Written Tests |
Rissy | Gilmore | Poetry Memory 4 | Declamation |
Sergio | Glajar | Contemporary Music | Music |
Andrea | Golato | Extemp Adv | Oral Tests |
Peter | Golato | Sight Reading 3 | Oral Tests |
Adrienne | Goss | Scavenger Hunt Proctor | Arts/Culture |
Josephine | Griffith | Folk Dance | Music |
Mike | Grubbs | Gingerbread, Trad | Arts/Culture |
Atika | Gurdemir | Virtual | Back up |
Cooper | Haack | Photography | Arts/Culture |
Paige | Haber-Curran | Skit 2 | Drama |
Lisa | Haegele | Duet, Lower | Drama |
Ruth | Hale | Scavenger Hunt | Arts/Culture |
Stefanie | Harris | Poetry Reading 4 | Declamation |
Rheagan | Hathaway | Pass Auf Proctor, 11:30 - 2:30 | Arts/Culture |
Werner | Heigl | Directed Dialogue 2 | Oral Tests |
Sarah | Hennig | Poster Design | Arts/Culture |
Hannah | Henry | Directed Dialogue 2 | Oral Tests |
Manny | Herrera | Sight Reading 1 | Oral Tests |
Robert | Herridge | Polka Band | Music |
Reese | Hertz | Afternoon Runner | TX State |
Katja | Hicks | Sight Reading 4 | Oral Tests |
Kayla | Hill | Contemporary Music | Music |
Antonia (Toni) | Hinckel | Skit 1 | Drama |
Ulrike | Hoehne | Photo Essay | Arts/Culture |
Candice | Hoenig | Extemp 4/5 | Oral Tests |
Stelle | Hoenig | Virtual | Back Up |
Suzy | Holland | Score Room | Director, Sprachfest |
Alice | Hollenbeck | Written Test Helper | Written Tests |
Heidi | Hoth | Poetry Reading 3 | Declamation |
James | Howell | Prose Reading 3 | Declamation |
Seth | Hulse | Extemp 3 | Oral Tests |
Marina | Ignatyev | Spelling Grader 3/4 | Written Tests |
Adrian | Jackson | Prose Reading 2 | Declamation |
Miranda | James | Prose Reading 2 | Declamation |
Shayla | Johnson | Virtual | Back Up |
Mark | Johnson | Directed Dialogue 1 | Oral Tests |
Ellen | Jones | Prose Reading 3 | Declamation |
Alan | Jones | Sight Reading 3 | Oral Tests |
Svenja | Karad | Sight Reading 2 | Oral Tests |
Heidi | Keschenat | Prose Reading 4 | Declamation |
McKayla | Klein | Needlework | Arts/Culture |
Belinda | Kleinhans | Photo Essay | Arts/Culture |
Katharina | Kley | Oral Presentation Adv | Oral Tests |
Daniel | Kline | Declamation Coordinator | Declamation |
David | Kniess | Drama Coordinator | Drama |
Jamila | Koukakis | Prose Reading 3 | Declamation |
Miriam | Lacayo | Poetry Reading 2 | Declamation |
Nick | Lamond | Vocab 3/4, 11 - 1:30 | Written Tests |
Lucas | Landry | Vocal Solos | Music |
Christiane | Lauffer | Directed Dialogue 1 | Oral Tests |
Lily | Lee | Club Albums | Arts/Culture |
Julia | Lesher | Duet, Lower | Drama |
Barbara | Lott | Photo Essay | Arts/Culture |
Martina | Luke-Dorn | Poetry Reading 4 | Declamation |
Sarai | Macedo | Digital Logo | Arts/Culture |
Gio | Macías | Poetry/Prose Mem Adv | Declamation |
Katie | Mackey | Duet, Upper | Drama |
Memphis | Mallory | AM Runner | TX State |
Greg | Marquardt | Pass Auf Coordinator | Arts/Culture |
Jennifer | Martin | Arts/Culture Coordinator | Arts/Culture |
Tyler | Mauer | Polka Band | Music |
Farrell | Mauthner | Pass Auf Proctor, 11:30 - 2:30 | Arts/Culture |
Marc | Mays | Pass Auf | Arts/Culture |
Kimberly | McCarron | Puppets, Upper | Drama |
Allan | McCarthy | Timed Writing 1 | Written Tests |
Trenton | McCarver | Pass Auf Proctor, 11:30 - 2:30 | Arts/Culture |
Addi | McCorquodale | Afternoon Runner | TX State |
Dana | McHugh | Skit 3; Reading Comp 1/2, 11 - 1:30 | Drama; Written Tests |
Jessica | McNease | Doll Costumes | Arts/Culture |
Kathryn | McNight | Grammar 3/4, 8:30 - 1:30 | Written Tests |
Saskia | Mehlhorn | Oral Presentation 4 | Oral Tests |
J J | Melgar | Written Tests Coordinator | Written Tests |
Maddey | Mendoza | Spelling 3/4, 8:30 - 1:30 | Written Tests |
Haley | Mertes | Puppets, Lower Culture 1/2, 11 - 1:30 | Drama; Written Tests |
Andrea | Michel | Skit 1 | Drama |
Michael | Miller | Puppets, Upper | Drama |
Steffen | Milner | Extemp 4/5 | Oral Tests |
Dee | Molnar | Skit 3; Score Room | Drama; Director, Winterfest |
Brayden | Montgomery | Einzeltanz | Music |
Caroline | Morales | Shirt Design | Arts/Culture |
Christian | Morgan | Prose Reading 2 | Declamation |
Susan | Morrison | Skit 4 | Drama |
Eric | Morse | Extemp 3 | Oral Tests |
Juergen | Mueller | Oral Presentation Adv | Oral Tests |
Sarah | Murray | Skit 1 | Drama |
David | Navarro | Volunteer | TX State |
Kaity | Nelson | Folk Dance | Music |
Clayton | Nelson | Poetry Memory 1 | Declamation |
Zachary | Nelson | Vocal Solos | Music |
Nora | Neu | Poetry Reading 1 | Declamation |
Franziska | Newell | Extemp 4/5 | Oral Tests |
Rachel | Newman | Prose Reading 1 | Declamation |
Natalie | Newman | Prose Memory 2 | Declamation |
Courtney | Ordway | Listening Comp 3/4, 8:30 - 1:30 | Written Tests |
Jamie | Overstreet | Skit 2 | Drama |
Lisa | Parrott | Prose Reading 1 | Declamation |
Chase | Phelps | Reading Comp 3/4, 8:30 - 1:30 Afternoon Runner | Written Tests; TX State |
Miriam | Pohl | Poetry Reading 3 | Declamation |
Heaven | Proske | Gingerbread, Trad | Arts/Culture |
Robert | Quach | Shirt Design | Arts/Culture |
Steven | Richards | Pair Discussion | Oral Tests |
Kate | Ridgeway | Advantaged Speaker Test, 9:30 - 11:30 | Written Tests |
Thalina | Roche | Pair Discussion | Oral Tests |
Ute | Roesner | Prose Memory 4 | Declamation |
Matthew | Ross | Poetry Reading 1 | Declamation |
Braden | Ross | Poetry Reading 3 | Declamation |
Michael | Rossow | Skit 3 | Drama |
Cindy | Sanchez | In Person | Back up |
Heinz | Schmidt | Prose Memory 1 | Declamation |
Christine | Schneider | Poetry Reading 2 | Declamation |
Ann Marie | Schrock | Written Test Aide | Written Tests |
Thomas | Schubert | Folk Dance | Music |
Will | Seaton | Culture 1/2, 8:30 - 11 | Written Tests |
Karin | Shaw | Extemp Adv | Oral Tests |
Isabelle | Shuttlesworth | Listening Comp 1/2, 8:30 - 11 | Written Tests |
Beth | Smith | Poetry Reading 4 | Declamation |
Sarah | Smith | Pass Auf | Arts/Culture |
Haley | Smith | Spelling 1/2, 8:30 - 11 | Written Tests |
Rylie | Sommer | Timed Writing 1 | Written Tests |
Nella | Spurlin | Timed Writing 2 Tab Room | Written Tests; Tab Room |
Alyssa | Stanush | Club Albums | Arts/Culture |
Diane | Sullivan | Needlework | Arts/Culture |
Günter | Sundag | Sight Reading 4 | Oral Tests |
Mads | Swanson | Digital Logo | Arts/Culture |
Morgann | Swenson | Poetry Memory 2 | Declamation |
Timothy | Swenson | Gingerbread, Non-Trad | Arts/Culture |
Curtis | Swope | In Person | Back Up |
Erin | Taylor | Grammar 1/2, 8:30 - 11 | Written Tests |
Susanne | Thielen | Prose Memory 4 | Declamation |
Alondra | Thursland | Pass Auf Proctor, 8:30 - 11:30 | Arts/Culture |
Joci | Tidey | Duet, Lower | Drama |
Hope | Tilford | Pass Auf Proctor, 8:30 - 11:30 | Arts/Culture |
Raymond | Ton | Pass Auf Proctor, 8:30 - 2:30 | Arts/Culture |
Sky | Travis | Crafts | Arts/Culture |
Annika | Vanginault | Photography | Arts/Culture |
Emanuel | Vela | Classical Ens | Music |
Tammy | Ventimiglia | Research Paper | Arts/Culture |
Alexandra | VonHindenfalken | Poster Design | Arts/Culture |
Horst | Wasel | Directed Dialogue 2 | Oral Tests |
Garret | Watson | Einzeltanz | Music |
Michael | Wiedmann | Timed Writing 2 | Written Tests |
Mason | Williams | Sight Reading 3 | Oral Tests |
Alexandra | Wirth | Prose Reading 4 | Declamation |
Valina | Witte | Polka Band | Music |
Brooklynn | Wolff | Contemporary Music | Music |
Steve | Wynne | Duet, Upper | Drama |
Doug | Young | Research Paper | Arts/Culture |
Judges General Schedule
IMPORTANT: If you are unable to stay for the awards assembly OR you only have digital events and no one attending in person, please make arrangements with someone to collect your awards and critique sheets. They will NOT be sent to you.Category | Details | Time | Location | Directors |
---|---|---|---|---|
Judges' Packet Pick-up / Meeting and Breakfast (STUDENTS ARE NOT ALLOWED) | Kim McCarron, Brennan HS Audrey Saathoff, Austin TX State Helpers & TX State Volunteer Registration 7:00 - 9:30 am | 8:00 am - 10:30 am | Centennial Hall CENT 157 | Executive Director: Jennifer Christianson (Boerne HS) TXState On-site Directors: Ewa Siwak Valentina Glajar |
Tabulation Area TAB ROOM (Judges' Packets returned here) | Audrey Saathoff, Austin Jennifer Martin, Jordan HS STUDENTS FROM Boerne HS | 9:00 am - 3:30 pm | Taylor-Murphy History Bldg. TMH 104 Patches/Medals Find us where TX State German Club sells T-shirts 9:00 - 3:00 - Josephine Ehret, Kingwood HS Kimberly McCarron (until 10:00 am) | (SCORE ROOM - TMH 201) Off limits Suzy Holland, Director Jennifer Christianson, Boerne Dee Molnar, Dallas |
Awards Assembly Student Entertainment prior to Awards: Walk-in Karaoke CENT G01 | SET UP: Ryan Browning, Grisham MS Jennifer Christianson, Boerne HS Dee Molnar, Dallas STUDENTS FROM Boerne HS Grisham MS | 10-3:00 pm Walk-in Karaoke CENT G01 | Awards Assembly: Evans Auditorium Rustin Buck, J J Melgar, Suzy Holland Teachers responsible for "Crowd Control" & Ushering: | Contest Steering Committee: Jennifer Christianson, Gail Cope, Beth Smith, Rustin Buck, Suzy Holland, Dana Molnar, Madeline O'Bryan, Ewa Siwak, Valentina Glajar, Mark Johnson, Susanne Thielen, Jennifer Martin, Heinz Schmidt, Sarah Murray, Audrey Saathoff, Christopher Wickham, J J Melgar, Candice Hoenig, Daniel Kline |
Judges' Emergency Pool | VIJS (Very Important Judges) Please report to the Breakfast/Meeting Room - we always need back up judges as others are unable to come for various reasons! | 8:00 am | Centennial Hall CENT 157 Virtual VIJs: Atika Gurdemir Stelle Hoenig Shayla Johnson | TXState STUDENTS: ____________ EXCELLENT SPEAKERS (non native): Curtis Swope EXCHANGE STUDENTS: Antonia (Toni) Hinckel, Tomball Memorial HS TEACHERS: NATIVE SPEAKERS: NON-NATIVE (limited/no German): |
Student Gathering Areas: Students have many options for gathering spaces around the buildings in use for contest. | 1st come, 1st serve: Some rooms have been set aside as "home-base" options: NOT RESPONSIBLE FOR THEFT!!! | CENT 106 CENT 402 DERR 227 | ELA 114 (Instrument storage) ELA 220 ELA 312 ELA 315 ELA 316 | FH 252 FH 254 FH 255 FH G05 FH G06C FH G12 |
Judges Arts Schedule
Coordinator: Jennifer Martin, Jordan HSAll Art entries must be in the rooms by 9 a.m. for judging!
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Club Albums | ALL | 11 | 9-finish | DERR 229 | Alyssa Stanush, TX State Lily Lee, LASA |
Crafts | ALL | 13 | 9-finish | DERR 121 | Monica Brunson, McKinney HS Sky Travis, TX State |
Digital Logo Design | ALL | 14 | Digital | Digital | Dusty Brown, Tomball Memorial HS Sarai Macedo Mads Swanson, TX State |
Doll Costumes | ALL | 10 | 9-finish | DERR 230 | Jessica McNease, TX State Brianna Coskey, TX State |
GB Houses (Non-Trad) | ALL | 10 | 9-finish | TMH 110 | Spring Agnew Sydney Cochran, TX State Timothy Swenson, Brazoswood HS |
GB Houses (Trad) | ALL | 8 | 9-finish | TMH 106 | Natasha Bundridge, TX State Mike Grubbs, TX State Heaven Proske, TX State |
Needle Work | ALL | 12 | 9-finish | DERR 329 | Diane Sullivan, Jordan HS McKayla Klein, TX State |
Original Models | ALL | 12 | 9-finish | DERR 120 | Ethan Becker, Whitney HS Nick Barecky, TX State |
Photo Essays | ALL | 9 | Digital | Digital | Ulrike Hoehne, Deutschland Belinda Kleinhans, TX Tech Prof Barbara Lott |
Photography | ALL | 16 | 9-finish | FH 256 | Cooper Haack, TX State Annika Vanginault |
Poster Design | ALL | 15 | 9-finish | DERR 328 | Sarah Hennig, TX State Alexandra Von Hindenfalken, TX State |
Research Papers | ALL | 8 | Digital | Digital | John Chu Doug Young Tammy Ventimiglia |
Scavenger Hunt (Schnitzeljagd) | ALL | See Schedule 15 | 9:00 am - 12:30 pm | ELA 116 | Catherine Knight Duncan TX State Proctors: Piper Colton Adrienne Goss |
Shirt Design | ALL | 12 | 9-finish | TMH 101 | Robert Quach, McKinney HS Caroline Morales, TX State |
Judges Declamation Schedule
Coordinator: Daniel Kline, Ryan HS/Suzy Holland(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Poetry Memory | 1 | 11 | 9 am - 1 pm | FH 224 | Andrea Bonner, Martin HS Clayton Nelson, Martin HS |
Poetry Memory | 2 | 14 | 9 am - 1 pm | FH 225 | Morgann Swenson, Brazoswood HS Bryan Due, Ridge Point HS |
Poetry Memory | 3 | 12 | 9 am - 1 pm | FH 226 | Theresia DiPalma, McKinney HS Leslie Friedrich |
Poetry Memory | 4 | 12 | 9 am - 1 pm | FH 227 | Rissy Gilmore, Ben Barber Antonio Alfau, TX State Prof |
Poetry Reading | 1 | 15 | Digital | Digital | Daniel Farias Nora Neu Matthew Ross |
Poetry Reading | 2 | 15 | Digital | Digital | Christine Schneider, Smithson Valley HS Christian Gaston Miriam Lacayo |
Poetry Reading | 3 | 15 | Digital | Digital | Heidi Hoth Miriam Pohl, Drew Uni Braden Ross |
Poetry Reading | 4 | 15 | Digital | Digital | Beth Smith, Plano Stefanie Harris, Prof Martina Luke-Dorn, Prof |
Prose Memory | 1 | 7 | 9 am - 1 pm | DERR 234 | Heinz Schmidt, Tompkins HS Ace Ellis, TX State Alum |
Prose Memory | 2 | 9 | 9 am - 1 pm | DERR 235 | Natalie Newman, McKinney HS Hayden Cardy, TX State Alum |
Prose Memory | 3 | 10 | 9 am - 1 pm | DERR 241 | Tracey Faske, La Grange HS Tanya Bandmann |
Prose Memory | 4 | 4 | 9 am - 1 pm | DERR 239 | Susanne Thielen, O'Connor HS Ute Roesner, Westwood HS |
Prose Reading | 1 | 13 | Digital | Digital | Lisa Parrott Ashley Clewis Rachel Newman |
Prose Reading | 2 | 14 | Digital | Digital | Christian Morgan, Crowley/N. Crowley HS Miranda James Adrian Jackson |
Prose Reading | 3 | 15 | Digital | Digital | James Howell, TAMU Prof Ellen Jones, UT Austin Jamila Koukakis |
Prose Reading | 4 | 14 | Digital | Digital | Alexandra Wirth, Klein Cain HS Franz Ehrhardt Heidi Keschenat |
Advantaged(Nat) | ProMem 2 | PoeMem 8 | 9 am - 1 pm | DERR 240 | Kathrin Correll, Clear Lake HS Gio Macias, Dallas ISD |
Judges Drama Schedule
Coordinator: David Kniess, Kingwood HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Duet Acting | Lower | 11 | 9 am - 1 pm | CENT 217 | Julia Lesher, Anderson HS Lisa Haegele, TX State Prof Joci Tidey, TX State |
Duet Acting | Upper | 8 | 9 am - 1 pm | CENT 218 | Leslie Decker, Cedar Ridge HS Steven Wynne, The Woodlands Katie Mackey, TX State |
Puppet Show | Lower | See Schedule 5 | 9 am - 9:50 am | CENT 215 | Jennifer Bliss, New Braunfels HS Benjamin Fogel, TX State Haley Mertes, TX State |
Puppet Show | Upper | See Schedule 8 | 10:40am - 12:20pm | CENT 215 | Kimberly McCarron, Brennan HS Howard Cornelsen Michael Miller |
Skit | 1 | See Schedule 7 | 9 am - 11:15 am | DERR 332 | Sarah Murray, Grand Oaks HS Antonia (Toni) Hinckel, Tomball Memorial HS Exch Student Andrea Michel |
Skit | 2 | See Schedule 6 | 9 am - 10:45 am | DERR 333 | Ryan Browning, Grisham MS Paige Haber-Curran, TX State Prof Jamie Overstreet |
Skit | 3 | See Schedule 5 | 9 am - 10:15 am | DERR 330 | Michael Rossow, Bellaire HS Dana Molnar, Dallas Dana McHugh, TX State |
Skit | 4 | See Schedule 7 | 9 am - 11:45 am | DERR 331 | Brenda Bauske, Tomball Memorial HS Stefanie Borst, TX Tech Prof Susan Morrison, TX State Prof |
Video Show | All | 7 | Digital | Digital | David Brenner, Houston Alec Cattell, TX Tech Prof Adam Copeland, Whitney HS |
Judges Music Schedule
Music Events: Audrey Saathoff, Austin & Zach Brown, HoustonELA 114 may be used for instrument storage; NOT RESPONSIBLE FOR THEFT
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Classical Instrumental Ens. | ALL | See Schedule 8 | 9 am - 11:30 am | ELA 311 | Chloe Espinoza, TX State Emanuel Vela, TX State Christopher Cooper, TX State |
Contemporary Music | ALL | See Schedule 9 | 9 am - 11:30 am | CENT 318 | Kayla Hill, TX State Prof Sergio Glajar, UT Austin Brooklynn Wolff |
Einzeltanz | ALL | See Schedule 6 | 9 am - 10:10 am | CENT 400 | Piper Brown, Houston Garret Watson Brayden Montgomery |
Folk Dance | ALL | See Schedule 8 | 9 am - 1:30 pm | CENT G02 | Thomas Schubert, Dallas Jacob Desporte, Houston Kaity Nelson, Houston Josephine Griffith |
Polka Bands | ALL | See Schedule 7 | 9 am - 11:15 am | DERR 326 | Valina Witte, Houston Robert Herridge Tyler Mauer, TX State |
Vocal Solos | ALL | 10 | 9 am - 1 pm | ELA 118 | Zachary Nelson, TX State Lucas Landry, TX State Victor Briseno, TX State |
Judges Oral Tests Schedule
Coordinator: Lisa Mays, Whitney HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Directed Dialogue | 1 | 13 | 9 am - 1 pm | ELA 283A | Mark Johnson, Heights HS Christiane Lauffer, Westwood HS Barbara Gold Davis, Clark HS |
Directed Dialogue | 2 | 14 | 9 am - 1 pm | ELA 283B | Hannah Henry, Klein Oak HS Horst Wasel, Boerne HS Werner Heigl, Jordan HS |
Extemp Spkg | 3 | 12 | 9 am - 1 pm | ELA 218 | Seth Hulse, Travis HS Bradley Barr, ACC Prof/GTHS Eric Morse |
Extemp Spkg | 4/5 | 12 | 9 am - 1 pm | ELA 225 | Candice Hoenig, Ben Barber Steffen Milner Franziska Newell, TX State |
Extemp Spkg | Adv. | 10 | 9 am - 1 pm | ELA 229 | Andrea Golato, TX State Prof Luisa Boettner Karin Shaw |
Oral Presentation | 4 | 12 | Digital | Digital | Kerstin Boodee Burhanuddin Calcuttawala Saskia Mehlhorn |
Oral Presentation | Adv | 9 | Digital | Digital | Jürgen Müller, British Intl Silke Bugge, Prof Katharina Kley, Prof |
Pair Discussion | 3 | 14 | 9 am - 1 pm | FH 228 | Michael Conner, TX State Prof Steven Richards, Marcus HS Thalina Roche, TX State |
Sight Reading | 1 | 15 | 9 am - 1 pm | DERR 111 | Manny Herrera, Whitney HS Osvaldo Barrientos, TX State Alum |
Sight Reading | 2 | 15 | 9 am - 1 pm | DERR 113 | Svenja Karad, British Intl Ludwig Acosta, TX State Christina Chandler, TX State Alum |
Sight Reading | 3 | 15 | 9 am - 1 pm | DERR 118 | Peter Golato, TX State Prof Alan Jones, Bellaire HS Mason Williams, TX State Alum |
Sight Reading | 4 | 13 | 9 am - 1 pm | DERR 119 | Denise Ainsworth, Brandeis HS Katja Hicks Günter Sundag, Kingwood HS |
Judges Pass Auf!
Coordinator: Greg Marquardt, Tivy HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Entrants | Time | Locations | Judges |
---|---|---|---|---|
Varsity Pass Auf Team Event | 16 teams | 8:30 am _____________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Greg Marquardt, Tivy HS Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS TXState Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM Raymond Ton Alondra Thursland Hope Tilford, Taylor HS *************** 11:30 AM - 2:30 PM Raymond Ton Farrell Mauthner Trenton McCarver Rheagan Hathaway |
Judges Written Tests Schedule
Coordinators:Rustin Buck, Houston
J J Melgar, Westwood, Round Rock
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
ZipGrade Room: FH 229
FH 229 is the meeting room for proctors on Saturday morning at 8:30 am and again for the 11 AM shift
Proctors: Ann Marie Schrock, Clements, Houston
Runner: Alice Hollenbeck, Kingwood HS
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Advantaged Speaker Test | Adv. | 8 | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! | FH 107 | TXState Proctors: Ashley German, Alum Kate Ridgeway |
Culture Test | 1,2 | 13/15 | 9am - 1pm | FH 111 | TXStateProctors: 8:30 am - 11 am Will Seaton 11 am -1:30 pm Haley Mertes |
Culture Test | 3,4 | 14/12 | 9am - 1pm | FH 111 | TXState Proctors: 8:30 am -11 am Harrison Brode, Alum 11 am -1:30 pm Harrison Brode, Alum |
Grammar Test | 1,2 | 13/15 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Erin Taylor 11 am -1:30 pm Ah'Mandria Bennett |
Grammar Test | 3,4 | 15/12 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Kathryn McNight 11 am -1:30 pm Kathryn McNight |
Listening Comp | 1,2 | 12/15 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Isabelle Shuttlesworth 11 am -1:30 pm Xitlali Carroll |
Listening Comp | 3,4 | 12/12 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Courtney Ordway 11 am -1:30 pm Courtney Ordway |
Reading Comp | 1,2 | 12/15 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Enrique Castillo 11 am -1:30 pm Dana McHugh |
Reading Comp | 3,4 | 16/12 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Chase Phelps 11 am -1:30 pm Chase Phelps |
Spelling | 1,2 | 16/14 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Haley Smith 11 am -1:30 pm Nyah Daniels Grader: Spencer Fuson |
Spelling | 3,4 | 13/10 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Maddey Mendoza 11 am -1:30 pm Maddey Mendoza Grader: Marina Ignatyev |
Timed Writing | 1 | 11 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Alan McCarthy, TX State Alum Rylie Sommer, TX State |
Timed Writing | 2 | 14 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Nella Spurlin, Baylor Uni Michael Wiedmann |
Vocabulary | 1,2 | 12/16 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am Karl Christianson, Boerne HS 11 am -1:30 pm Karl Christianson, Boerne HS |
Vocabulary | 3,4 | 18/12 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm Nick Lamond |
Written Tests Timed Schedule
ADVANTAGED SPEAKER TEST | FH 107 |
Advantaged | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! |
LISTENING COMP | FH 130 |
Lower Level (1-2) | 9-10-11-12 |
Upper Level (3-4) | 9:30-10:30-11:30-12:30 |
SPELLING | FH 128 |
Lower Level (1-2) | 9:30-10:30-11:30-12:30 |
Upper Level (3-4) | 9-10-11-12 |
TIMED WRITING | FH 113 |
Lower Level (1-2) | 9-10 These are the only 2 times this test is offered. |
Virtual: Judges All Events Combined Schedule
Following table contains all Digital Events.Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
