- All Judges Alpha
- General
- Arts
- Declamation
- Drama
- Music
- Oral Tests
- Pass Auf
- Written Tests
- Virtual Only
- Notes and Guidelines
First Name | Last Name | Assigned Event | Event Category |
---|---|---|---|
Ludwig | Acosta | Spelling 1/2; 8:30 - 11 | Written Tests |
Caroline | Adams | In Person | Back Up |
Alexander | Addington Ramos-Echandi | Extemp 4-5 | Oral tests |
Yaneli | Aguilar | In Person | Back Up |
Toni | Alfau | Sight Reading 1 | Oral Tests |
Alejandro | Arias | Spelling 3/4 Grader | Written Tests |
Rhoda | Auerbach | Virtual | Back up |
Nayely | Ayala Camareno | Advantaged Speaker Test; 9 - 11 | Written Tests |
Nayely | Ayala Camareno | Pass Auf Proctor 11:30 - 2:30 | Arts/Culture |
Adrian | Babaev | Poetry Memory 4 | Declamation |
Alex | Barajas | Original Models | Arts/Culture |
Osvaldo | Barrientos | Poster Design | Arts/Culture |
Brenda | Bauske | Duet, Lower | Drama |
Kurt | Bauske | Extemp 3 | Oral Tests |
Ethan | Becker | Gingerbread Trad | Arts/Culture |
Kit | Belgum | Extemp Adv | Oral Tests |
Rhys | Berger | Duet, Lower | Drama |
Simone | Bergmann | Oral Pres 4 | Oral Tests |
Erika | Berroth | Oral Pres Adv | Oral Tests |
Brant | Bieker | Shirt Design | Arts/Culture |
Elmy | Biermanns | Photo Essay | Arts/Culture |
McCrea | Black | Afternoon runner | TX State |
Luisa | Boettner | Oral Pres Adv | Oral Tests |
Bill | Bolton | Photography | Arts/Culture |
Andrea | Bonner | Prose Memory 3 | Declamation |
Kerstin | Boodee | Poetry Reading 4 | Declamation |
Stefanie | Borst | Extemp 4-5 | Oral Tests |
Jessica | Brady | Grammar 3/4; 11 - 1:30 | Written Tests |
Laura | Braun | Prose Reading 1 | Declamation |
David | Brenner | Video Show | Drama |
Jacob | Bretthorst | Reading Comp 1/2; 8:30 - 11 | Written Tests |
Harrison | Brode | In Person | Back up |
Dustin | Brown | Virtual | Back up |
Piper | Brown | Einzeltanz | Music |
Zach | Brown | Einzeltanz & Einzel/Folk Coordinator | Music |
Ryan | Browning | Poetry Reading 3/Patches | Declamation |
Monica | Brunson | Classical Ens | Music |
Rustin | Buck | Written Tests Coordinator | Director, Houstonfest |
Burhanuddin | Calcuttawala | Prose Reading 3 | Declamation |
Evy | Carroll | Culture 3/4; 8:30 - 1:30 | Written Tests |
Maureen | Cartledge | Prose Reading 2 | Declamation |
Maureen | Cartledge | Spelling 1/2 Grader | Written Tests |
Jenny | Christianson | Director | Director |
Karl | Christianson | Grammar 1/2; 8:30 - 1:30 | Written Tests |
John | Chu | Research Paper | Arts/Culture |
Brianna | Clary | Poster Design | Arts/Culture |
Shelby | Cleveland | Photo Essay | Arts/Culture |
Joe | Collard | Photography | Arts/Culture |
Michael | Conner | Directed Dialogue 2 | Oral Tests |
Jacob | Cooper | morning runner | TX State |
Gail | Cope | Digital Logo | Arts/Culture |
Adam | Copeland | Polka Band | Music |
Kathrin | Correll | Poetry/Prose Mem Adv | Declamation |
Brianna | Coskey | Gingerbread Non-Trad | Arts/Culture |
Piper | Cotton | Back Up | TX State |
Nyah | Daniels | Grammar 3/4; 8:30 - 11 | Written Tests |
Lauren | Davis | Pass Auf | Arts/Culture |
Makenzie | Davis | In Person | Back up |
Jonathan | De Anda | Pass Auf Proctor 8:30 - 11:30 | Arts/Culture |
Leslie | Decker | Puppets, UL | Drama |
Jacob | Desporte | Folk Dance | Music |
Sarah | Dickerson | Afternoon runner | TX State |
Paley | Dickison | Pass Auf Proctor 11:30 - 2:30 | Arts/Culture |
Theresia | DiPalma | Poetry Memory 4 | Declamation |
Kailey | Dupuy | Gingerbread Non-Trad | Arts/Culture |
Jana | Enderlein | Virtual | Back up |
Daniel | Farias | Poetry Reading 1 | Declamation |
Sierra | Faseler | Sight Reading 2 | Oral Tests |
Gretchen | Faseler | Virtual | Back up |
Tracey | Faske | Prose Memory 4 | Declamation |
Stephanie | Ferguson | Virtual | Back up |
Sophia | Fox | Vocabulary 1/2; 8:30 - 11 | Written Tests |
Leslie | Friedrich | Prose Memory 1 | Declamation |
Pauline | Fritze | Prose Reading 2 | Declamation |
Spencer | Fuson | Listening Comp 3/4; 8:30 - 1:30 | Written Tests |
Joaquin | Garza | Morning runner & Back Up | TX State |
Emily | Gass | Digital Logo | Arts/Culture |
Rissy | Gilmore | Poetry Memory 2 | Declamation |
Valentina | Glajar | Skit 4 | Drama |
Andrea | Golato | Poetry/Prose Mem Adv | Declamation |
Peter | Golato | Skit 2 | Drama |
Lars | Grabow | Photo Essay | Arts/Culture |
Anita | Guajardo | Prose Reading 4 | Declamation |
Lisa | Haegele | Skit 3 | Drama |
Jacob | Hammons | Culture 1/2; 11:30 - 1:30 | Written Tests |
Adam | Hansen | Poetry Reading 1 | Declamation |
Benni | Harke | Skit 1 | Drama |
Stefanie | Harris | Poetry Reading 4 | Declamation |
Rheagan | Hathaway | Back Up & afternoon runner | TX State |
Lexie | Havelka | Einzeltanz | Music |
Elena | Heine | early morning runner | TX State |
Victoria | Henecka | Prose Reading 4 | Declamation |
Hannah | Henry | Skit 2 | Drama |
Emmanuel | Herrera | Gingerbread Trad | Arts/Culture |
Chloe | Hinze | Crafts | Arts/Culture |
Leila | Hlousek | Pass Auf Proctor 8:30 - 11:30 | Arts/Culture |
Ulrike | Hoehne | Video Show | Drama |
Candice | Hoenig | Skit 3 | Drama |
Suzy | Holland | Score Room | Director, Sprachfest |
Barbara | Homann | Prose Reading 4 | Declamation |
Heidi | Hoth | Poetry Reading 1 | Declamation |
James | Howell | Poetry Memory 1 | Declamation |
Pearce | Howren | morning runner | TX State |
Pearce | Howren | Listening Comp 1/2; 11 - 1:30 | Written Tests |
Lexi | Hudson | Sight Reading 2 | Oral Tests |
Lauren | Huenefeld | Needlework | Arts/Culture |
Seth | Hulse | Pair Discussion | Oral Tests |
Henry | Innes | Written Tests Runner | Written Tests |
Aubrey | Jaques | Poster Design | Arts/Culture |
Anja | Jarboe | Extemp 3 | Oral Tests |
Jeremy | Jarvis | Afternoon Runner & Awards (157) | TX State |
Mark | Johnson | Skit 1 | Drama |
Alan | Jones | Puppets, UL | Drama |
Heidi | Keschenat | Oral Pres Adv | Oral Tests |
Karoline | Kiefel | Skit 4 | Drama |
Hannah | Kim | Shirt Design | Arts/Culture |
Trace | Kleinecke | Advantaged Speaker Test; 9 - 11 | Written Tests |
David | Kniess | Drama Coordinator | Drama |
Miriam | Lacayo | Poetry Reading 3 | Declamation |
Austin | Laine | Afternoon runner | TX State |
Julia | Lesher | Duet, Upper | Drama |
Abrianna | Licitra | Doll Costume | Arts/Culture |
Mary | Littlefield Devine | Vocal Solo | Music |
Zola | Lopeman | Research Paper | Arts/Culture |
Larissa | Lorenz | Needlework | Arts/Culture |
Barbara | Lott | Oral Pres 4 | Oral Tests |
Holly | Luebsen | Skit 2 | Drama |
Martina | Luke-Dorn | Poetry Reading 3 | Declamation |
Katharina | MacDiarmid | Polka Band | Music |
Gio | Macías | Directed Dialogue 1 | Oral Tests |
Siobhan | Madden | Needlework | Arts/Culture |
Greg | Marquardt | Pass Auf Coordinator | Arts/Culture |
Jennifer | Martin | Arts/Culture Coordinator | Arts/Culture |
Tyler | Mauer | afternoon runner | TX State |
Devin | May | Scavenger Hunt Proctor | Arts/Culture |
Lisa | Mays | Oral Tests Coordinator | Oral Tests |
Marc | Mays | Pass Auf | Arts/Culture |
Kimberly | McCarron | Contemporary Music | Music |
Allan | McCarthy | Timed Writing 1/2 | Written Tests |
Maddox | McCarty | afternoon runner | TX State |
Trent | McCarver | Pass Auf Proctor 11:30 - 2:30 | Arts/Culture |
Matthias | McMillan | Scavenger Hunt Proctor | Arts/Culture |
Saskia | Mehlhorn | Poetry Reading 4 | Declamation |
J J | Melgar | Written Tests Coordinator | Written Tests |
Maddey | Mendoza | Spelling 3/4; 8:30 - 1:30 | Written Tests |
Margaret | Menninger | Research Paper | Arts/Culture |
Andrea | Michel Dill | Scavenger Hunt | Arts/Culture |
Michael | Miller | Timed Writing 1/2 | Written Tests |
Gavin | Miranda | Back Up & afternoon runner | TX State |
Dana | Molnar | Poetry Memory 1 | Declamation |
Tom | Molnar | Tab Room Helper | TSGC |
Tiana | Moritz | Listening Comp 1/2; 8:30 - 11 | Written Tests |
Susan | Morrison | Poetry Memory 3 | Declamation |
Sarah | Murray | Prose Reading 2 | Declamation |
Braden | Muscarello | Poetry Reading 2 | Declamation |
Maike | Nawroth | Poetry Reading 2 | Declamation |
Kaity | Nelson | Folk Dance | Music |
Zachary | Nelson | Crafts | Arts/Culture |
Natalie | Newman | Prose Memory 2 | Declamation |
Madeline | O'Bryan | Virtual Events Coord | Director, Winterfest |
Ashley | Owens | Club Album | Arts/Culture |
Nika | Pajuh | Sight Reading 4 | Oral Tests |
Christopher | Parks | Poetry Memory 2 | Declamation |
Lisa | Parrott | Sight Reading 3 | Oral Tests |
Paul | Patterson | Original Models | Arts/Culture |
Chase | Phelps | Directed Dialogue 2 | Oral Tests |
Adrienne | Pierce | Crafts | Arts/Culture |
Memphis | Pondrom | Pass Auf Proctor 8:30 - 11:30 | Arts/Culture |
Joey | Prather | Vocabulary 3/4; 8:30 - 1:30 | Written Tests |
Robert | Quach | Shirt Design | Arts/Culture |
Beth | Raeder | Poetry Reading 2 | Declamation |
Paulina | Reinke | Skit 4 | Drama |
Christian | Rindlisbacher | Poetry/Prose Mem Adv | Declamation |
Charlotte | Rissky | Digital Logo | Arts/Culture |
Matthew | Ross | Video Show | Drama |
Michael | Rossow | Sight Reading 1 | Oral Tests |
Audrey | Saathoff | Music/ Tab Room Coord | Director, Tech |
Stephanie | San Miguel | Reading Comp 3/4; 8:30 - 1:30 | Written Tests |
Cade | Sansom | Afternoon runner & Awards (G01) | TX State |
Drew | Saunders | Sight Reading 2 | Oral Tests |
Claudia | Sayers | Prose Memory 3 | Declamation |
Blair | Schlicher | Photography | Arts/Culture |
Heinz | Schmidt | Directed Dialogue 1 | Oral Tests |
Christine | Schneider | Prose Reading 3 | Declamation |
Ann Marie | Schrock | Written Test Aide | Written Tests |
Thomas | Schubert | Folk Dance | Music |
Tamara | Seely | Doll Costume | Arts/Culture |
Karin | Shaw | Prose Reading 3 | Declamation |
Karin | Shaw | Skit 1 | Drama |
LeGrande | Slaughter | Prose Reading 1 | Declamation |
Sarah | Smith | Pass Auf | Arts/Culture |
Haley | Smith | morning runner | TX State |
Haley | Smith | Gingerbread Trad | Arts/Culture |
Rylie | Sommer | Spelling 1/2; 11 - 1:30 | Written Tests |
Nadja | Springer | Oral Pres 4 | Oral Tests |
Nella | Spurlin | Virtual | Back up |
Elisa | Stahl | Puppets, LL | Drama |
Luke | Stanley | Vocabulary 1/2; 11 - 1:30 | Written Tests |
Alyssa | Stanush | Club Album | Arts/Culture |
Kathi | Stock | Oral Pres Adv | Oral Tests |
Jessie | Stonecipher | Judge's Check-In Breakfast / Runner | TX State |
Selina | Struck | Oral Pres 4 | Oral Tests |
Aaron | Sturk | Sight Reading 3 | Oral Tests |
Günter | Sundag | Sight Reading 4 | Oral Tests |
Morgann | Swenson | Poetry Memory 3 | Declamation |
Timothy | Swenson | Original Models | Arts/Culture |
Trevor | Tankersley | Vocal Solo | Music |
Erin | Taylor | early morning runner | TX State |
Erin | Taylor | Pass Auf Proctor 8:30 - 11:30 | Arts/Culture |
Susanne | Thielen | Prose Memory 2 | Declamation |
Joci | Tidey | Skit 3 | Drama |
Joci | Tidey | Pass Auf Proctor 11:30 - 2:30 | Arts/Culture |
Sheryl | Tiseth | Classical Ens | Music |
Raymond | Ton | Reading Comp 1/2; 11 - 1:30 | Written Tests |
Andye | Tosh | Culture 1/2; 8:30 - 11:30 | Written Tests |
Christina | Tower | Scavenger Hunt | Arts/Culture |
Travis | Travis | In Person | Back up |
Alexia | Uhlendorf | Prose Reading 1 | Declamation |
Stephanie | Van Sant | Puppets, LL | Drama |
Gigi | Vaughan | Extemp Adv | Oral Tests |
Gabriel | Vázquez | Contemporary Music | Music |
Tammy | Ventimiglia | Gingerbread Non-Trad | Arts/Culture |
Carolann | Veretto | DPA Shirt Sales | TX State |
Terri | Ward | Classical Ens | Music |
Stephen | Ward | Duet, Upper | Drama |
Erin | Whitney | Judge's Check-In Breakfast | TX State |
Mason | Williams | Sight Reading 1 | Oral Tests |
Kristen | Wilson | Prose Memory 1 | Declamation |
Alexandra | Wirth | Video Show | Drama |
Gordana | Wist De La Rosa | Photo Essay | Arts/Culture |
Eddie | Wolsch | Research Paper | Arts/Culture |
Shaane | Zehra | Virtual | Back up |
Laura | Zelic | Pair Discussion | Oral Tests |
Judges General Schedule
IMPORTANT: If you are unable to stay for the awards assembly, please make arrangements with someone to collect your awards and critique sheets. They will NOT be sent to you.Category | Details | Time | Location | Directors |
---|---|---|---|---|
Judges' Packet Pick-up / Meeting and Breakfast (STUDENTS ARE NOT ALLOWED) | Kim McCarron, Brennan HS Audrey Saathoff, Austin TX State Helpers & TX State Volunteer Registration 7:00 - 9:30 am | 8:00 am - 10:30 am | Centennial Hall CENT 157 | Executive Director: Jennifer Christianson (Boerne HS/Boerne MS North) TXState On-site Directors: Kayla Hill Ewa Siwak |
Tabulation Area TAB ROOM (Judges' Packets returned here) | Audrey Saathoff, Austin Jennifer Martin, Jordan HS STUDENTS FROM Tom Molnar, Trinity HS Boerne HS Boerne MS N | 9:00 am - 3:30 pm | Taylor-Murphy History Bldg. TMH 104 Patches/Medals Find us where TX State German Club sells T-shirts 9:00 - 3:00 - Ryan Browning (until 10:00 am) Kim McCarron (12 - 2) | (SCORE ROOM - TMH 201) Off limits Suzy Holland, Warren HS, Director Jennifer Christianson, Boerne Sandie Dieckman, Lake Belton HS |
Awards Assembly Student Entertainment prior to Awards: Walk-in Karaoke CENT G01 | SET UP: Sandie Dieckman, Belton HS Jennifer Christianson, Boerne HS/Boerne MS N STUDENTS FROM Boerne HS Lake Belton HS | NEW!!! 10-3:00 pm Walk-in Karaoke CENT G01 | Awards Assembly: CENT 157 Rustin Buck, Sandie Dieckman, Suzy Holland Overflow Rooms: G01 & G02 Teachers responsible for "Crowd Control" & Ushering: Heinz Schmidt Anja Jarboe Mark Johnson | Contest Steering Committee: Jennifer Christianson, Gail Cope, Beth Smith, Rustin Buck, Suzy Holland, Madeline O'Bryan, Ewa Siwak, Kayla Hill, Mark Johnson, Susanne Thielen, Teresa Tuggle, Jennifer Martin, Heinz Schmidt, Sarah Murray, Audrey Saathoff, Christopher Wickham, J J Melgar, Sandie Dieckman, Candice Hoenig |
Judges' Emergency Pool | VIJS (Very Important Judges) Please report to the Breakfast/Meeting Room - we always need back up judges as others are unable to come for various reasons! | 8:00 am | Centennial Hall CENT 157 Virtual VIJs: Rhoda Auerbach Dustin Brown Jana Enderlein Gretchen Faseler Stephanie Ferguson Nella Spurlin Shaane Zehra | TXState STUDENTS: Caroline Adams Yaneli Aguilar Harrison Brode Piper Cotton Makenzie Davis Jonathan De Anda Gavin Miranda ____________ EXCELLENT SPEAKERS (non native): EXCHANGE STUDENTS: TEACHERS: NATIVE SPEAKERS: NON-NATIVE (limited/no German): |
Student Gathering Areas: Students have many options for gathering spaces around the buildings in use for contest. | 1st come, 1st serve: Some rooms have been set aside as "home-base" options: NOT RESPONSIBLE FOR THEFT!!! | CENT 106 CENT 402 FH 252 FH 254 FH 255 | ELA 114 (Instrument storage)) ELA 220 ELA 312 ELA 316 |
Judges Arts Schedule
Coordinator: Jennifer Martin, Jordan HSAll Art entries must be in the rooms by 9 a.m. for judging!
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Club Albums | ALL | 10 | 9-finish | DERR 229 | Ashley Owens, TX State Alyssa Stanush, TX State |
Crafts | ALL | 15 | 9-finish | DERR 121 | Zachary Nelson, TX State Chloe Hinze Adrienne Pierce |
Digital Logo Design | ALL | 14 | Virtual | Virtual | Gail Cope, VIP, Dallas Emily Gass Charlotte Rissky, Houston |
Doll Costumes | ALL | 13 | 9-finish | DERR 230 | Abrianna Licitra, TX State Tamara Seely, Kingwood HS |
GB Houses(Trad) | ALL | 8 | 9-finish | TMH 106 | Haley Smith, TX State Ethan Becker, Whitney HS Emmanuel Herrera |
GB Houses (Non-Trad) | ALL | 8 | 9-finish | TMH 110 | Kailey Dupuy, TX State Tammy Ventimiglia, Ben Barber Brianna Coskey, TX State |
Needle Work | ALL | 12 | 9-finish | DERR 329 | Larissa Lorenz, Houston Siobhan Madden, UT Austin Lauren Huenefeld, TX A&M |
Original Models | ALL | 13 | 9-finish | DERR 120 | Timothy Swenson, Brazoswood HS Paul Patterson Alex Barajas |
Photo Essays | ALL | 10 | Virtual | Virtual | Shelby Cleveland Elmy Biermanns, Houston Lars Grabow, Houston Gordana Wist De La Rosa, San Antonio |
Photography | ALL | 15 | 9-finish | FH 256 | Blair Schlicher, Taylor HS Bill Bolton, TX State Joe Collard, Paschal HS |
Poster Design | ALL | 13 | 9-finish | DERR 328 | Osvaldo Barrientos, TX State Brianna Clary, Marcus HS Aubrey Jacques, TX State |
Research Papers | ALL | 11 | Virtual | Virtual | Eddie Wolsch, Dallas, GTHS John Chu Zola Lopeman, Houston Margaret Menninger, TX State |
Scavenger Hunt (Schnitzeljagd) | ALL | See Schedule 15 | 9:00 am - 12:30 pm | ELA 116 | Andrea Michel Dill, TX State Christina Tower, Kingwood HS Devin May, TX State Matthias McMillan, TX State |
Shirt Design | ALL | 13 | 9-finish | TMH 101 | Robert Quach, McKinney HS Brant Bieker Hannah Kim, TX State |
Judges Declamation Schedule
Coordinator: Sandra Dieckman, Belton HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges | |
---|---|---|---|---|---|---|
Poetry Memory | 1 | 10 | 9 am - 1 pm | FH 224 | James Howell, TX A&M Dana Molnar, Dallas | |
Poetry Memory | 2 | 9 | 9 am - 1 pm | FH 225 | Christopher Parks, LASA Rissy Gilmore, Ben Barber | |
Poetry Memory | 3 | 12 | 9 am - 1 pm | FH 226 | Morgann Swenson, Brazoswood HS Susan Morisson, TX State Fac. | |
Poetry Memory | 4 | 10 | 9 am - 1 pm | FH 227 | Theresia DiPalma, McKinney HS Adrian Babaev, Klein Oak HS | |
Poetry Reading | 1 | 15 | Virtual | Virtual | Adam Hansen, Allen HS Daniel Farias Heidi Hoth, Houston | |
Poetry Reading | 2 | 15 | Virtual | Virtual | Beth Raeder, Allen HS Braden Muscarello, Houston Maike Nawroth, Houston | |
Poetry Reading | 3 | 15 | Virtual | Virtual | Ryan Browning, Grisham MS Martina Luke-Dorn, Rice Uni Miriam Lacayo, Houston | |
Poetry Reading | 4 | 16 | Virtual | Virtual | Stefanie Harris, TX A&M Kerstin Boodee, Marcus HS Saskia Mehlhorn, Houston | |
Prose Memory | 1 | 6 | 9 am - 1 pm | DERR 234 | Leslie Friedrich, Houston Kristen Wilson, Marcus HS | |
Prose Memory | 2 | 7 | 9 am - 1 pm | DERR 235 | Susanne Thielen, O'Connor HS Natalie Newman, McKinney HS | |
Prose Memory | 3 | 6 | 9 am - 1 pm | DERR 241 | Andrea Bonner, Martin HS Claudia Sayers, Marcus HS | |
Prose Memory | 4 | 10 | 9 am - 1 pm | DERR 239 | Tracey Faske, La Grange HS Andrea Golato, TX State Fac. | |
Prose Reading | 1 | 15 | Virtual | Virtual | Laura Braun, The Woodlands HS LeGrande Slaughter Alexia Uhlendorf, Houston | |
Prose Reading | 2 | 15 | Virtual | Virtual | Maureen Cartledge Pauline Fritze, Houston Ex. Student Sarah Murray, Grand Oaks HS | |
Prose Reading | 3 | 15 | Virtual | Virtual | Christina Schneider, Smithson Valley HS Burhanuddin Calcuttawala, UT Austin Karin Shaw | |
Prose Reading | 4 | 15 | Virtual | Virtual | Anita Guajardo, San Antonio Victoria Henecka, British Intl Barbara Homann, Houston | |
Advantaged(Nat) | ProMem 4 | PoeMem 8 | 9 am - 1 pm | DERR 240 | Kathrin Correll, Clear Lake HS Christian Rindlisbacher, Anderson HS |
Judges Drama Schedule
Coordinator: David Kniess, Kingwood HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges | |
---|---|---|---|---|---|---|
Duet Acting | Lower | 12 | 9:00 am - 1:00 pm | CENT 217 | Brenda Bauske, Tomball Memorial HS Rhys Berger, TX State | |
Duet Acting | Upper | 10 | 9:00 am - 1:00 pm | CENT 218 | Julia Lesher, Anderson HS Stephen Ward | |
Puppet Show | Lower | See Schedule 6 | 9:00 am - 10:20 am | CENT 215 | Stephanie Van Sant, Paschal HS Elisa Stahl, Brazoswood HS Ex. Student | |
Puppet Show | Upper | See Schedule 7 | 11:00 am - 12:20 pm | CENT 215 | Leslie Decker, Cedar Ridge HS Alan Jones, Bellaire HS | |
Skit | 1 | See Schedule 6 | 9:00 am - 10:45 am | DERR 332 | Mark Johnson, Heights HS Karin Shaw Benni Harke, Bellaire Exch. Student | |
Skit | 2 | See Schedule 8 | 9:00 am - 10:45 am | DERR 333 | Hannah Henry, Klein Oak HS Peter Golato, TX State Fac. Holly Luebsen | |
Skit | 3 | See Schedule 5 | 9:00 am - 10:15 am | DERR 330 | Candice Hoenig, Ben Barber Lisa Haegele, TX State Fac. Joci Tidey, TX State | |
Skit | 4 | See Schedule 9 | 9:00 am - 11:45 am | DERR 331 | Valentina Glajar, TX State Fac. Karoline Kiefel, Dallas Paulina Reinke, Boerne HS Ex. Student | |
Video Show | All | 10 | Virtual | Virtual | Alexandra Wirth, Houston Ulrike Hoehne, Bayern David Brenner, Houston Matthew Ross |
Judges Music Schedule
Music Events: Audrey Saathoff, Austin & Zach Brown, HoustonELA 114 may be used for instrument storage; NOT RESPONSIBLE FOR THEFT
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Classical Instrumental Ens. | ALL | See Schedule 8 | 9 am - 11:15 am | ELA 311 | Monica Brunson, McKinney HS Sheryl Tiseth Terri Ward |
Contemporary Music | ALL | See Schedule 8 | 9 am - 11:00 am | CENT 318 | Kimberly McCarron, Brennan HS Gabriel Vázquez, San Marcos |
Einzeltanz | ALL | See Schedule 8 | 9:00 am - 10:30 am | CENT 400 | Zach Brown, Houston Piper Brown, Houston Lexie Havelka, TX State |
Folk Dance | ALL | See Schedule 9 | 9:30 am - 12:50 pm | CENT G02 | Thomas Schubert, Dallas Jacob Desporte, Houston Kaity Nelson, Houston |
Polka Bands | ALL | See Schedule 5 | 9:00 am - 10:45 am | DERR 326 | Adam Copeland, Whitney HS Katharina MacDiarmid |
Vocal Solos | ALL | 9 | 9:00 am - 1:00 pm | ELA 118 | Trevor Tankersley Mary Littlefield Devine |
Judges Oral Tests Schedule
Coordinator: Lisa Mays, Whitney HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Directed Dialogue | 1 | 15 | 9 am - 1 pm | ELA 283A | Heinz Schmidt, Tompkins HS Gio Macías, Dallas ISD |
Directed Dialogue | 2 | 9 | 9 am - 1 pm | ELA 283B | Michael Conner, TX State Fac. Chase Phelps |
Extemp Spkg | 3 | 10 | 9 am - 1 pm | ELA 218 | Anja Jarboe, Marcus HS Kurt Bauske, Tomball Memorial HS |
Extemp Spkg | 4/5 | 12 | 9 am - 1 pm | ELA 225 | Stefanie Borst, TX Tech Alexander Addington Ramos-Echandi, San Marcos |
Extemp Spkg | Adv. | 14 | 9 am - 1 pm | ELA 229 | Kit Belgum, UT Austin Fac. Gigi Vaughan, San Marcos |
Oral Presentation | 4 | 9 | Virtual | Virtual | Simone Bergmann, Champion HS/Boerne MS S, Voss MS Barbara Lott, Houston Nadja Springer, Houston Selina Struck |
Oral Presentation | Adv | 7 | Virtual | Virtual | Erika Berroth, Southwestern Uni Fac. Luisa Boettner, Houston Heidi Keschenat, Houston Kathi Stock |
Pair Discussion | 3 | 9 | 9 am - 1 pm | FH 229 | Seth Hulse, Travis HS Laura Zelic, San Antonio |
Sight Reading | 1 | 15 | 9 am - 1 pm | DERR 111 | Michael Rossow, Bellaire HS Toni Alfau, TX State Fac. Mason Williams, San Marcos |
Sight Reading | 2 | 15 | 9 am - 1 pm | DERR 113 | Sierra Faseler, Denton HS Drew Saunders, TX State Lexi Hudson, TX State |
Sight Reading | 3 | 15 | 9 am - 1 pm | DERR 118 | Lisa Parrott, Willis HS Aaron Sturk |
Sight Reading | 4 | 15 | 9 am - 1 pm | DERR 119 | Nika Pajuh, Plano Günter Sundag, Kingwood HS |
Judges Pass Auf!
Coordinator: Greg Marquardt, Tivy HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Entrants | Time | Locations | Judges |
---|---|---|---|---|
Varsity Pass Auf Team Event | 14 teams Bellaire HS Ben Barber Boerne HS Boerne MS N Novice Heights HS Kingwood HS Kingwood HS Novice Lake Belton HS LASA McKinney HS Taylor HS Tivy HS Tompkins HS Westwood HS | 8:30 am _____________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Greg Marquardt, Tivy HS Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS TXState Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM Jonathan De Anda Leila Hlousek Memphis Pondrom Devin May *************** 11:30 AM - 2:30 PM Joci Tidey Trent McCarver Paley Dickson Nayely Ayala Camareno |
Judges Written Tests Schedule
Coordinators:Rustin Buck, Houston
J J Melgar, Westwood, Round Rock
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
ZipGrade Room: FH 228
FH 228 is the meeting room for proctors on Saturday morning at 8:30 am and again for the 11 AM shift
Proctors: Ann Marie Schrock, Clements, Houston
Runner: Henry Innes, Kingwood HS
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Advantaged Speaker Test | Adv. | 15 | 9:30 am - 11:00 am All contestants MUST report by 9:30. This test is only given once! | FH 107 | TXState Proctors: Trace Kleinecke Nayely Ayala Camareno |
Culture Test | 1,2 | 15/12 | 9am - 1pm | FH 111 | TXStateProctors: 8:30 am - 11 am Andy Tosh 11 am -1:30 pm Jacob Hammons |
Culture Test | 3,4 | 15/15 | 9am - 1pm | FH 111 | TXState Proctors: 8:30 am -11 am Evy Carroll 11 am -1:30 pm Evy Carroll |
Grammar Test | 1,2 | 15/10 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Karl Christianson, Boerne HS 11 am -1:30 pm Karl Christianson, Boerne HS |
Grammar Test | 3,4 | 11/13 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Nyah Daniels 11 am -1:30 pm Jessica Brady |
Listening Comp | 1,2 | 12/11 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Tiana Moritz 11 am -1:30 pm Pearce Howren |
Listening Comp | 3,4 | 12/11 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Spencer Fuson 11 am -1:30 pm Spencer Fuson |
Reading Comp | 1,2 | 15/11 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Jacob Bretthorst 11 am -1:30 pm Raymond Ton |
Reading Comp | 3,4 | 15/15 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Stephanie San Miguel 11 am -1:30 pm Stephanie San Miguel |
