- All Judges Alpha
- General
- Arts
- Declamation
- Drama
- Music
- Oral Tests
- Pass Auf
- Written Tests
- Virtual Only
- Notes and Guidelines
| First name | Last name | Assigned Event | Event Category |
|---|---|---|---|
| Levee | Abbott | Prose Memory 2; Afternoon Runner | Declamation/TXST |
| Alexander | Addington Ramos-Echandi | Poetry Memory 4 | Declamation |
| Denise | Ainsworth | Puppets, Lower | Drama |
| Bettina | Albermann | Timed Writing 2 | Written Tests |
| Arianna | Alvarez | Pass Auf Proctor, 8:30-11:30 | Pass Auf |
| Kianna | Anderson | Reading Comp 3/4, 11 - 1:30 | Written Tests |
| Amy | Anderton | Virtual | Back up |
| Zoey | Andrews | Spelling 3/4, 8:30 - 11 | Written Tests |
| John | Armstrong | Folk Dance | Music |
| Kris | Baker | Contemporary Music | Music |
| Saskia | Banks | Oral Presentation Adv | Oral Tests |
| Osvaldo | Barrientos | Extemp Adv | Oral Tests |
| Brenda | Bauske | Music Coordinator | Music |
| Ethan | Becker | Poster Design | Arts/Culture |
| Ursula | Behrendt | Sight Reading 3 | Oral Tests |
| Katja | Bishop | Video Show | Drama |
| Kenneth | Bockelman | Photography | Arts/Culture |
| Andrea | Bonner | Video Show | Drama |
| Kerstin | Boodée | Poetry Reading 3 | Declamation |
| Stefanie | Borst | Photo Essay | Arts/Culture |
| Luisa | Böttner | Prose Reading 3 | Declamation |
| David | Brenner | Prose Reading 4 | Declamation |
| Anahi | Briceno | Original Models | Arts/Culture |
| Harrison | Brode | Prose Memory 3 | Declamation |
| Ryan | Browning | Skit 4 | Drama |
| Jadyn | Bryce | Poster Design | Arts/Culture |
| Rustin | Buck | Pass Auf Coordinator | Pass Auf; Director, Houstonfest |
| Daysen | Burdick | Scavenger Hunt Proctor | Arts/Culture |
| Hayden | Cardy | Duet, Lower | Drama |
| Xitlali | Carroll | Honor Society table | TXST |
| Isaac | Christiansen | Reading Comp 1/2, 8:30 - 1:30 | Written Tests |
| Jenny | Christianson | Director | TSGC |
| John | Chu | Digital Logo | Arts/Culture |
| Elaine | Chu | Sight Reading 1 | Oral Tests |
| Michael | Conner | Skit 2 | Drama |
| Brendan | Contreras | Morning Runner | TXST |
| Kathrin | Correll | Directed Dialogue 2 | Oral Tests |
| Bethany | Crawford | Club Album | Arts/Culture |
| Susanne | Crump | Extemp Adv | Oral Tests |
| Lauren | Davis | Pass Auf | Pass Auf |
| Sarah | Davis | Vocal Solo | Music |
| Emily | De Arman | Original Models | Arts/Culture |
| Kade | Deaton | Folk Dance | Music |
| Leslie | Decker | Puppets, Upper | Drama |
| Anushka | Desai | Spelling 1/2 Grader | Written Tests |
| Jacob | Desporte | Einzeltanz | Music |
| Jonathan | Diamante | Photography | Arts/Culture |
| Theresia | DiPalma | Prose Reading 2 | Declamation |
| Dean | Dominie | Pass Auf Proctor, 11:30 - 2:30 | Pass Auf |
| Ava | Doss | Contemporary Music | Music |
| Andrea | Duarte Gonzalez | Doll Costume | Arts/Culture |
| Annie | Durkee | Vocal Solo | Music |
| Cade | Ellis | Pass Auf Proctor, 8:30 - 2:30 | Pass Auf |
| Erica | Erdman | Prose Reading 3 | Declamation |
| Leonie | Ettinger | Skit 1 | Drama |
| Karen | Ewing | Skit 4 | Drama |
| Blakley | Fain | Culture 3/4, 8:30 - 11 | Written Tests |
| Kaydence | Farmer | Grammar 3/4, 8:30 - 1:30 | Written Tests |
| Kathryn | Ferriere | Skit 3 | Drama |
| Eva | Fiedler | Directed Dialogue 1 | Oral Tests |
| Karlie | Fluker | Grammar 1/2, 8:30 - 11 | Written Tests |
| Leslie | Friedrich | Prose Memory 2 | Declamation |
| Emily | Gass | Research Paper | Arts/Culture |
| Ethan | Gelinas | Original Models | Arts/Culture |
| Rissy | Gilmore | Poetry Reading 2 | Declamation |
| Andrea | Golato | Poetry/Prose Memory Adv | Declamation |
| Peter | Golato | Sight Reading 4 | Oral Tests |
| Aidan | Gold | Afternoon Runner | TXST |
| Barbara | Gold-Davis | Poetry Memory 3 | Declamation |
| Natalie | Grayson | Morning Runner | TXST |
| Josephine | Griffith | Folk Dance | Music |
| Lisa | Haegele | Duet, Upper | Drama |
| Sara | Hajek | Prose Memory 4 | Declamation |
| Ruth | Hale | Timed Writing 1 | Written Tests |
| Brandi | Hardie | Needlework | Arts/Culture |
| Stefanie | Harris | Poetry Reading 3 | Declamation |
| Sabine | Harvey | Skit 1 | Drama |
| Nadine | Hatfield-Rea | Video Show | Drama |
| Eric | Heckart | Gingerbread, Non-Trad | Arts/Culture |
| Sarah | Hennig | Honor Society table | TXST |
| Hannah | Henry | Gingerbread, Trad | Arts/Culture |
| Robert | Herridge | Classical Inst Ens | Music |
| Katja | Hicks | Skit 3 | Drama |
| Candice | Hoenig | Skit 2 | Drama |
| Debbie | Holey | Photography | Arts/Culture |
| Suzy | Holland | Score Room Director | TSGC; Director, Sprachfest |
| John | Horvath | Directed Dialogue 1 | Oral Tests |
| Heidi | Hoth | Prose Reading 3 | Declamation |
| James | Howell | Oral Presentation Adv | Oral Tests |
| Elizabeth | Hudson | Needlework | Arts/Culture |
| Seth | Hulse | Duet, Lower | Drama |
| Kali | Hunter | In Person | Back up |
| Adrian | Jackson | Poetry Reading 1 | Declamation |
| Miranda | James | Poetry Reading 2 | Declamation |
| Mark | Johnson | Scavenger Hunt | Arts/Culture |
| Christean | Kapp | Prose Memory 4 | Declamation |
| Svenja | Karad | Poetry Reading 1 | Declamation |
| Dee | Karl | Music Coordinator | Music; Director, Winterfest |
| Heidi | Keschenat | Poetry Reading 4 | Declamation |
| Daniel | Kline | Declamation Coordinator | Declamation |
| David | Kniess | Drama Coordinator | Drama |
| Nicholas | Koons | Written Tests Runner | WrittenTests |
| Aidan | Laughlin | Sight Reading 1 | Oral Tests |
| Julia | Lesher | Pass Auf Asst. | Pass Auf |
| Bettina | Leuschen | Prose Reading 1 | Declamation |
| Reese | Loudin | Gingerbread, Trad | Arts/Culture |
| Lexie | Lucio | Crafts | Arts/Culture |
| Martina | Luke-Dorn | Oral Presentation 4 | Oral Tests |
| Sarai | Macedo | Photo Essay | Arts/Culture |
| Katie | Mackey | Shirt Design | Arts/Culture |
| Sailor | MacTavish | Crafts | Arts/Culture |
| Lucy | Mantilla | Vocabulary 1/2, 8:30 - 11 | Written Tests |
| Greg | Marquardt | Poetry Reading 4 | Declamation |
| Jennifer | Martin | Arts Coordinator | Arts/Culture |
| Lillith | Martin | Listening Comp 3/4, 8:30 - 11; Listening Comp 1/2, 11 - 1:30 | Written Tests |
| Elena | Martinez | Doll Costume | Arts/Culture |
| Tyler | Mauer | Timed Writing 1 | Written Tests |
| Marc | Mays | Pass Auf | Pass Auf |
| Lisa | Mays | Oral Tests Coordinator | Oral Tests |
| Sean | McAodhagain | Poetry Memory 2 | Declamation |
| Kimberly | McCarron | Prose Reading 1; Breakfast Co-Coordinator, Patches Sales | Declamation |
| Patrick | McFadden | Prose Memory 1 | Declamation |
| Katherine | McGrew | Vocal Solo | Music |
| D’ana | McKizzie | Needlework; Afternoon Runner | Arts/Culture; TXST |
| Saskia | Mehlhorn | Research Paper | Arts/Culture |
| Joseph | Meinike | Directed Dialogue 2 | Oral Tests |
| Jennifer | Melgar | Written Tests Coordinator | Written Tests |
| Emma | Michalz | Culture 3/4, 11:30 - 1:30 | Written Tests |
| Michael | Miller | Extemp 3 | Oral Tests |
| Morgan | Miller | Listening Comp 3/4, 11 - 1:30 | Written Tests |
| Abbey | Mitchell | Classical Inst Ens | Music |
| Liana | Molano | Reading Comp 3/4, 8:30 - 11 | Written Tests |
| Brayden | Montgomery | Einzeltanz | Music |
| Christian | Morgan | Poetry Memory 2 | Declamation |
| Susan | Morrison | Prose Reading 4 | Declamation |
| Daria | Morschel-Cook | Virtual | Back up |
| Maike | Nawroth | Poetry Reading 3 | Declamation |
| Kaity | Nelson | Einzeltanz | Music |
| Clayton | Nelson | Digital Logo | Arts/Culture |
| Elisha | Odums | Pass Auf Proctor, 8:30-11:30 | Pass Auf |
| Katea | Ong'era | Shirt Design | Arts/Culture |
| Courtney | Ordway | Gingerbread Non-Trad | Arts/Culture |
| Christopher | Parks | Prose Memory 1 | Declamation |
| Lisa | Parrott | Digital Logo | Arts/Culture |
| Norma | Perez Duran | Crafts | Arts/Culture |
| Diego | Perez Perez | Polka Band; Afternoon Runner | Music/TXST |
| Chase | Phelps | Duet, Upper | Drama |
| Chaston | Porter | Vocabulary 1/2, 11 - 1:30; Afternoon Runner | Written Tests; TXST |
| Benjamin | Powell | Vocabulary 3/4, 8:30 - 1:30 | Written Tests |
| Heidy | Retana | Club Album | Arts/Culture |
| Veronika | Reznichenko | Club Album | Arts/Culture |
| Steven | Richards | Extemp 4/5 | Oral Tests |
| Peter | Riley | Gingerbread, Non-Trad | Arts/Culture |
| Charlie | Rissky | Poetry Reading 2 | Declamation |
| Kameron | Roberts | Listening Comp 1/2, 8:30 - 11 | Written Tests |
| Sylvia | Rodax | Sight Reading 3 | Oral Tests |
| Claudia | Roeschmann | Puppets, Upper | Drama |
| Hauke | Roeschmann | Puppets, Upper | Drama |
| Lily | Rogers | Advantaged Speaker Test | Written Tests |
| Braden | Ross | Prose Reading 2 | Declamation |
| Matthew | Ross | Poetry Reading 1 | Declamation |
| Deirdre | Rozowski | Scavenger Hunt | Arts/Culture |
| Audrey | Saathoff | Tab Room Director;Breakfast Coordinator; Virtual Events Coordinator | TSGC |
| Bella | Sanchez | Grammar 1/2, 11 - 1:30; Afternoon Runner | Written Tests/TXST |
| Jasmine | Sanchez | Culture 1/2, 8:30 - 1:30 | Written Tests |
| Monet | Sangermano | Sight Reading 2 | Oral Tests |
| Andrea | Sanker | Virtual | Back up |
| Sarah | Schiffecker | Prose Reading 4 | Declamation |
| Anita | Schiller | Photo Essay | Arts/Culture |
| Benjamin | Schluter | Puppets, Lower | Drama |
| Heinz | Schmidt | Written Tests Coordinator | Written Tests |
| Karl | Schmidt | Spelling 3/4 Grader | Written Tests |
| Mary Katherine | Schmidt | Pass Auf Proctor, 8:30 - 2:30 | Pass Auf |
| Christopher | Schmitt | Timed Writing 2 | Written Tests |
| Austin | Schulze | Written Tests Runner | Written Tests |
| Thiago | Scofield | Spelling 1/2, 8:30 - 11 | Written Tests |
| Meredith | Sellers | Poetry Memory 1 | Declamation |
| Karin | Shaw | Poetry/Prose Memory Adv | Declamation |
| Valentina | Slaveva | Pair Discussion | Oral Tests |
| Sarah | Smith | Pass Auf | Pass Auf |
| Beth | Smith | Prose Reading 1 | Declamation |
| Ariana | Sokcevic | Spelling 3/4, 11 - 1:30 | Written Tests |
| Rylie | Sommer | Spelling 1/2, 11 - 1:30 | Written Tests |
| Alec | Sotelo Black | Extemp 3 | Oral Tests |
| Nella | Spurlin | Poetry Reading 4 | Declamation |
| Sonia | Staicu | Pair Discussion | Oral Tests |
| Stanley | Stifflemire | Oral Presentation Adv | Oral Tests |
| Diane | Sullivan | Gingerbread Trad | Arts/Culture |
| Günter | Sundag | Sight Reading 4 | Oral Tests |
| Susanne | Thielen | Sight Reading 2 | Oral Tests |
| Hope | Tilford | Doll Costume | Arts/Culture |
| Teresa | Tuggle | Research Paper | Arts/Culture |
| Justus | Völpel | Extemp 4/5 | Oral Tests |
| Graham | Walterscheid | Polka Band | Music |
| David | Waters | Classical Inst Ens | Music |
| Julia | Wespe | Oral Presentation 4 | Oral Tests |
| Emma | Wilfert | Poster Design | Arts/Culture |
| Mason | Williams | Poetry Memory 3 | Declamation |
| Katlynn | Williquette | Oral Presentation 4 | Oral Tests |
| Stephanie | Willis | Poetry Memory 1 | Declamation |
| Austin | Wilson | Scavenger Hunt Proctor | Arts/Culture |
| Alison | Wimmer | Poetry Memory 4 | Declamation |
| Alexandra | Wirth | Prose Reading 2 | Declamation |
| Gordana | Wist De La Rosa | In Person/Virtual | Back Up |
| Valina | Witte | Polka Band | Music |
| Holland | Wyatt | Spelling 1/2 Grader | Written Tests |
| Steve | Wynne | Prose Memory 3 | Declamation |
| Doug | Young | Contemporary Music | Music |
| Olivia | Zottneck | Morning Runner | TXST |
Judges General Schedule
IMPORTANT: If you are unable to stay for the awards assembly OR you only have digital events and no one attending in person, please make arrangements with someone to collect your awards and critique sheets. They will NOT be sent to you.| Category | Details | Time | Location | Directors |
|---|---|---|---|---|
| Judges' Packet Pick-up / Meeting and Breakfast (STUDENTS ARE NOT ALLOWED) | Kim McCarron, Brennan HS Audrey Saathoff, Austin TX State Helpers & TX State Volunteer Registration 7:00 - 9:30 am | 8:00 am - 10:30 am | Centennial Hall CENT 157 | Executive Director: Jennifer Christianson (Boerne/Champion HS) TXState On-site Directors: Ewa Siwak |
| Tabulation Area TAB ROOM (Judges' Packets returned here) | Audrey Saathoff, Austin Jennifer Martin, Grand Oaks HS STUDENTS FROM Boerne/Champion HS | 9:00 am - 3:30 pm | Taylor-Murphy History Bldg. TMH 104 Patches/Medals Find us where TX State NHS sells T-shirts 9:30 - 2:00 - Kimberly McCarron | (SCORE ROOM - TMH 201) Off limits Suzy Holland, Director Jennifer Christianson, Boerne Brenda Bauske, Tomball Memorial HS |
| Awards Assembly Student Entertainment prior to Awards Walk-in Karaoke CENT G01 TX State University Campus Tours: 1:30 PM & 2:30 PM Meet at Bobcat Statue | SET UP: Ryan Browning, Grisham MS Jennifer Christianson, Boerne/Champion HS STUDENTS FROM Boerne/Champion HS Grisham MS | 10-3:00 pm Walk-in Karaoke CENT G01 | Awards Assembly: NEW LOCATION!!!!! LBJ Student Center Grand Ballroom (LBSC 320) Rustin Buck, J J Melgar | Contest Steering Committee Teachers responsible for "Crowd Control" & Ushering: Heinz Schmidt Daniel Kline Candice Hoenig |
| Judges' Emergency Pool | VIJS (Very Important Judges) Please report to the Breakfast/Meeting Room - we always need back up judges as others are unable to come for various reasons! | 8:00 am | Centennial Hall CENT 157 | Reference Judges' Schedule to search your name to see if you're listed as a Virtual and/or In-Person Back up Judge. |
| Student Gathering Areas: Students have many options for gathering spaces around the buildings in use for contest. | 1st come, 1st serve: Some rooms have been set aside as "home-base" options: NOT RESPONSIBLE FOR THEFT!!! | CENT 106 CENT 402 DERR 111-A DERR 227 DERR 334 | ELA 114 (Instrument storage) ELA 220 ELA 312 ELA 315 ELA 316 | FH 252 FH 254 FH 255 FH G05 FH G06C FH G12 |
Judges Arts Schedule
Coordinator: Jennifer Martin, Grand Oaks HSAll Art entries must be in the rooms by 9 a.m. for judging!
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Club Albums | ALL | 11 | 9-finish | DERR 229 | Veronika Reznichenko, Lake Jackson Bethany Crawford, North Lake ECHS Heidy Retana, TXST |
| Crafts | ALL | 14 | 9-finish | DERR 121 | Sailor MacTavish, Houston Norma Perez Duran, Katy Lexie Lucio, TXST |
| Digital Logo Design | ALL | 12 | Digital | Virtual | Lisa Parrot, Willis HS Clayton Nelson, Martin HS John Chu, Health Careers HS |
| Doll Costumes | ALL | 14 | 9-finish | DERR 230 | Hope Tilford, Taylor HS Elena Martinez, TXST Andrea Duarte Gonzalez, Kingwood |
| GB Houses (Non-Trad) | ALL | 11 | 9-finish | TMH 110 | Eric Heckart, Brazoswood HS Courtney Ordway, Helotes Peter Riley, TXST |
| GB Houses (Trad) | ALL | 12 | 9-finish | TMH 106 | Hannah Henry, Bellaire HS Diane Sullivan, Crosby Reese Loudin, TXST |
| Needle Work | ALL | 13 | 9-finish | DERR 329 | Elizabeth Hudson, Boerne HS D'ana McKizzie, TXST Brandi Hardie, TXST |
| Original Models | ALL | 10 | 9-finish | DERR 120 | Emily De Arman, TXST Anahi Briceno, TXST Ethan Gelinas, TXST |
| Photo Essays | ALL | 10 | Digital | Virtual | Stefanie Borst, TX Tech Prof Anita Schiller, Houston Sarai Macedo, Houston |
| Photography | ALL | 15 | 9-finish | FH 256 | Debbie Holey, Bishop Reicher CS Kenneth Bockelman, TXST Jonathan Diamante, TXST |
| Poster Design | ALL | 15 | 9-finish | DERR 325 | Ethan Becker, Whitney Emma Wilfert, TXST Jadyn Bryce TXST |
| Research Papers | ALL | 12 | Digital | Virtual | Emily Gass, San Antonio Teresa Tuggle, Dallas ISD Saskia Mehlhorn, Burton |
| Scavenger Hunt (Schnitzeljagd) | ALL | See Schedule 15 | 9:00 am - 12:30 pm | ELA 116 | Mark Johnson, Pin Oak MS Deirdre Rozowski, Bellaire HS TX State Proctors: Daysen Burdick Austin Wilson |
| Shirt Design | ALL | 14 | 9-finish | TMH 101 | Katie Mackey, TXST Katea Ongera, Tivy HS Jackson Homrighaus, TXST |
Judges Declamation Schedule
Coordinator: Daniel Kline, Ryan HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Poetry Memory | 1 | 13 | 9 am - 1 pm | FH 224 | Meredith Sellers, Bishop Reicher CS Stephanie Willis, SA |
| Poetry Memory | 2 | 13 | 9 am - 1 pm | FH 225 | Christian Morgan, Crowley HS/N Crowley HS Sean McAodighan, Whitney HS |
| Poetry Memory | 3 | 12 | 9 am - 1 pm | FH 226 | Barbara Gold-Davis, Clark HS Mason Williams, Austin |
| Poetry Memory | 4 | 11 | 9 am - 1 pm | FH 227 | Allison Wimmer, Heights HS Alexander Addington Ramos-Enchandi, TXST |
| Poetry Reading | 1 | 15 | Virtual | Virtual | Svenja Karad, British Intl Houston Adrian Jackson, TX A&M San Antonio Matthew Ross, Stuttgart |
| Poetry Reading | 2 | 14 | Virtual | Virtual | Charlie Rissky, Seattle Miranda James Rissy Gilmore, Grand Prairie |
| Poetry Reading | 3 | 15 | Virtual | Virtual | Stefanie Harris, TX A&M Prof Maike Nawroth, New Jersey Kerstin Boodee, Flower Mound |
| Poetry Reading | 4 | 14 | Virtual | Virtual | Greg Marquardt, Tivy HS Heidi Keschenat, Katy Nella Spurlin, Temple |
| Prose Memory | 1 | 8 | 9 am - 1 pm | DERR 234 | Christopher Parks, LASA Patrick McFadden, Tomball Memorial HS |
| Prose Memory | 2 | 9 | 9 am - 1 pm | DERR 235 | Leslie Friedrich, Houston Levee Abbott, TXST |
| Prose Memory | 3 | 12 | 9 am - 1 pm | DERR 241 | Steve Wynne, The Woodlands Harrison Brode, TXST |
| Prose Memory | 4 | 9 | 9 am - 1 pm | DERR 239 | Sara Hajek, Anderson HS Christean Kapp, Houston |
| Prose Reading | 1 | 12 | Virtual | Virtual | Kim McCarron, Brennan HS Bettina Leuschen Beth Smith, Dallas |
| Prose Reading | 2 | 14 | Virtual | Virtual | Alexandra Wirth, Klein Oak HS Theresia DiPalma, Arlington Braden Ross, Uni of Pennsylvania |
| Prose Reading | 3 | 14 | Virtual | Virtual | Erica Erdman, St. Louis Luise Böttner, Germany Heidi Hoth, The Woodlands |
| Prose Reading | 4 | 14 | Virtual | Virtual | Susan Morrison, TX State Prof David Brenner, TX A&M Prof Sarah Schiffecker, TX Tech Prof |
| Advantaged(Nat) | ProMem 6 | PoeMem 6 | 9 am - 1 pm | DERR 240 | Karin Shaw, San Antonio Andrea Golato, TX State Prof |
Judges Drama Schedule
Coordinator: David Kniess, Kingwood HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Duet Acting | Lower | 12 | 9 am - 1 pm | CENT 217 | Seth Hulse, Travis HS Hayden Cardy, San Antonio |
| Duet Acting | Upper | 14 | 9 am - 1 pm | CENT 218 | Lisa Haegele, TX State Prof Chase Phelps, TXST |
| Puppet Show | Lower | See Schedule 7 | 9 am - 10:20 am | CENT 215 | Denise Ainsworth, Brandeis HS Benjamin Schluter, TX State Prof |
| Puppet Show | Upper | See Schedule 8 | 11:00am - 12:30pm | CENT 215 | Leslie Decker, Cedar Ridge HS Claudia Roeschmann, TX State Professor Hauke Roeschmann, San Marcos |
| Skit | 1 | See Schedule 9 | 9 am - 11:30 am | DERR 332 | Leonie Ettinger, Trinity Uni Prof Sabine Harvey, SMU Prof |
| Skit | 2 | See Schedule 8 | 9 am - 11:15 am | DERR 336 | Candie Hoenig, Ben Barber Michael Conner, TX State Prof |
| Skit | 3 | See Schedule 9 | 9 am - 11:30 am | DERR 330 | Kathryn Ferriere, Whitney HS Katja Hicks, San Antonio |
| Skit | 4 | See Schedule 7 | 9:15 am - 11:30 am | DERR 331 | Ryan Browning, Grisham MS Karen Ewing, UT Austin |
| Video Show | All | 7 | Virtual | Virtual | Andrea Bonner, Martin HS Katja Bishop, Reagan HS Nadine Hatfield-Rae, New Braunfels |
Judges Music Schedule
Music Events: Brenda Bauske, Tomball Memorial HSELA 114 may be used for instrument storage; NOT RESPONSIBLE FOR THEFT
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Classical Instrumental Ens. | ALL | See Schedule 12 | 9 am - 12:15 pm | ELA 311 | Robert Herridge, Uni Houston Clear Lake Abbey Mitchell, TXST David Waters, TXST |
| Contemporary Music | ALL | See Schedule 12 | 9 am - 12:30 am | CENT 318 | Doug Young, Austin Kris Baker, Whitney HS Ava Doss, TXST |
| Einzeltanz | ALL | See Schedule 13 | 9 am - 11:20 am | CENT 400 | Jacob Desporte, Houston Kaity Nelson, Houston Brayden Montgomery, Houston |
| Folk Dance | ALL | See Schedule 9 | 9 am - 1:10 pm | CENT G02 | Josephine Griffith, TX A&M Kade Deaton, Hillsboro John Armstrong, Tanzenfest |
| Polka Bands | ALL | See Schedule 5 | 9 am - 10:30 am | DERR 326 | Valina Witte, Tomball Graham Walterscheid, TXST Diego Perez Perez, TXST |
| Vocal Solos | ALL | 13 | 9 am - 1 pm | ELA 118 | Sarah Davis, San Antonio Annie Durkee, Trinity Uni Katherine McGrew, ACC |
Judges Oral Tests Schedule
Coordinator: Lisa Mays, Whitney HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Directed Dialogue | 1 | 14 | 9 am - 1 pm | ELA 283A | Eva Fiedler, San Antonio John Horvath, ACC |
| Directed Dialogue | 2 | 10 | 9 am - 1 pm | ELA 283B | Kathrin Correll, Clear Lake HS Joseph Meinike, TXST |
| Extemp Spkg | 3 | 13 | 9 am - 1 pm | ELA 218 | Michael Miller, Houston Alec Sotelo Black, UT Austin |
| Extemp Spkg | 4/5 | 12 | 9 am - 1 pm | ELA 225 | Steven Richards, La Grange Justus Völpel, Heights HS Exch Student |
| Extemp Spkg | Adv. | 10 | 9 am - 1 pm | ELA 229 | Susanne Crump, Houston Osvaldo Barrientos, TX State Staff |
| Oral Presentation | 4 | 14 | Virtual | Virtual | Julia Wespe, Nürnberg Katlynn Williquette, Barack Obama MLA Martina Luke-Dorn, Houston |
| Oral Presentation | Adv | 8 | Virtual | Virtual | James Howell, TX A&M Prof Stanley Stifflemire, Tomball HS Saskia Banks, Cleveland |
| Pair Discussion | 3 | 12 | 9 am - 1 pm | FH 228 | Valentina Slaveva, Jordan HS Sonia Staicu, Ryan HS Exch Student |
| Sight Reading | 1 | 13 | 9 am - 1 pm | DERR 111 | Elaine Chu, TX State Prof Aidan Laughlin, TXST |
| Sight Reading | 2 | 15 | 9 am - 1 pm | DERR 113 | Susanne Thielen, O'Connor HS Monet Sangermano, UT Austin |
| Sight Reading | 3 | 15 | 9 am - 1 pm | DERR 118 | Ursula Behrendt, San Antonio Sylvia Rodax, San Antonio |
| Sight Reading | 4 | 13 | 9 am - 1 pm | DERR 119 | Günter Sundag, Humble Peter Golato, TX State Prof |
Judges Pass Auf!
Coordinator: Rustin Buck, SugarlandAsst: Julia Lesher, Anderson HS
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
| Category | Entrants | Time | Locations | Judges |
|---|---|---|---|---|
| Varsity Pass Auf Team Event | 16 teams | 8:30 am _________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Rustin Buck, Sugarland Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS University Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM Cade Ellis, TX A&M Mary Catherine Schmidt, Trinity Uni Arianna Alvarez, TXST Elisha Odums, TXST *************** 11:30 AM - 2:30 PM Cade Ellis, TX A&M Mary Catherine Schmidt, Trinity Uni Dean Dominie, TXST |
Judges Written Tests Schedule
Coordinators: J J Melgar, Westwood, Round Rock & Heinz Schmidt, Tompkins, Katy(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
ZipGrade Room: FH 229
FH 229 is the meeting room for proctors on Saturday morning at 8:30 am and again for the 11 AM shift
Proctors:
Runner: Austin Schulze, TXST, Nicholas Koons, TXST
| Category | Level | Entrants | Time | Location | Judges |
|---|---|---|---|---|---|
| Advantaged Speaker Test | Adv. | 7 | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! | FH 107 | TXState Proctors: Lily Rogers |
| Culture Test | 1,2 | 10/12 | 9am - 1pm | FH 111 | TXStateProctors: 8:30 am - 11 am Jasmine Sanchez 11 am -1:30 pm Jasmine Sanchez |
| Culture Test | 3,4 | 15/10 | 9am - 1pm | FH 111 | TXState Proctors: 8:30 am -11 am Blakely Fain 11 am -1:30 pm Emma Michalz |
| Grammar Test | 1,2 | 11/12 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Karlie Fluker 11 am -1:30 pm Bella Sanchez |
| Grammar Test | 3,4 | 12/11 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Kaydence Farmer 11 am -1:30 pm Kaydence Farmer |
| Listening Comp | 1,2 | 10/12 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Kameron Roberts 11 am -1:30 pm Lilith Martin |
| Listening Comp | 3,4 | 13/10 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Lilith Martin 11 am -1:30 pm Morgan Miller |
| Reading Comp | 1,2 | 13/13 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Isaac Christiansen 11 am -1:30 pm Isaac Christiansen |
| Reading Comp | 3,4 | 12/11 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Liana Molano 11 am -1:30 pm Kiana Anderson, Austin |
| Spelling | 1,2 | 12/11 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Thiago Scofield 11 am -1:30 pm Rylie Sommer Graders: Anushka Desai Holland Wyatt, Wimberley |
| Spelling | 3,4 | 13/12 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Zoey Andrews 11 am -1:30 pm Ariana Sokcevic Grader: Karl Schmidt, Trinity Uni |
| Timed Writing | 1 | 12 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Ruth Hale, Career Institute N. Tyler Mauer, TXST |
| Timed Writing | 2 | 11 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Bettina Alberman, Cinco Ranch Christopher Schmitt, ACC |
| Vocabulary | 1,2 | 11/13 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am Lucy Mantilla 11 am -1:30 pm Chaston Porter |
| Vocabulary | 3,4 | 15/12 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am Benjamin Powell 11 am -1:30 pm Benjamin Powell |
Written Tests Timed Schedule
| ADVANTAGED SPEAKER TEST | FH 107 |
| Advantaged | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! |
| LISTENING COMP | FH 130 |
