Duet Lower Level
CENT 2179:00 am - 1:00 pm
| Time | School |
|---|---|
| Sign up for time slots on contest day at designated room. | Sign up in 10 minutes intervals! |
Duet Upper Level
CENT 2189:00 am - 1:00 pm
| Time | School |
|---|---|
| Sign up for time slots on contest day at designated room. | Sign up in 10 minute intervals!!! |
Lower Puppets
CENT 2159:00 am - 10:20 am
| Time | School |
|---|---|
| 9:00 | Kingwood HS |
| 9:10 | Tompkins HS |
| 9:20 | Grand Oaks HS |
| 9:30 | Whitney HS |
| 9:40 | BREAK |
| 9:50 | LASA* |
| 10:00 | Ben Barber |
| 10:10 | Clements HS |
Upper Puppets
CENT 21511:00 am - 12:30 pm
| Time | School |
|---|---|
| 11:00 | Travis HS |
| 11:10 | Grand Oaks HS |
| 11:20 | Bellaire HS |
| 11:30 | LASA* |
| 11:40 | BREAK |
| 11:50 | Whitney HS |
| 12:00 | Tomball Memorial HS |
| 12:10 | Clements HS |
| 12:20 | Kingwood HS |
Skit 1
DERR 3329:00 am - 11:30 am
| Time | School |
|---|---|
| 9:00 | Pin Oak MS |
| 9:15 | Bellaire HS |
| 9:30 | Grand Oaks HS |
| 9:45 | Jordan HS |
| 10:00 | Tompkins HS |
| 10:15 | Cedar Ridge HS |
| 10:30 | BREAK |
| 10:45 | Grisham MS |
| 11:00 | Kingwood HS |
| 11:15 | Ben Barber |
Skit 2
DERR 3339:00 am - 11:15 am
| Time | School |
|---|---|
| 9:00 | Heights HS |
| 9:15 | Kingwood HS |
| 9:30 | Jordan HS |
| 9:45 | Clements HS |
| 10:00 | BREAK |
| 10:15 | Tompkins HS |
| 10:30 | Whitney HS |
| 10:45 | Cedar Ridge HS |
| 11:00 | LASA* |
Skit 3
DERR 3309:00 am - 11:30 am
| Time | School |
|---|---|
| 9:00 | Tompkins HS |
| 9:15 | Cedar Ridge HS |
| 9:30 | Heights HS |
| 9:45 | Bellaire HS |
| 10:00 | Ben Barber |
| 10:15 | BREAK |
| 10:30 | Grand Oaks HS |
| 10:45 | Kingwood HS |
| 11:00 | LASA |
| 11:15 | Brennan HS* |
Skit 4
DERR 3319:15 am - 11:30 am
| Time | School |
|---|---|
| 9:15 | Heights HS |
| 9:30 | Tompkins HS |
| 9:45 | Open |
| 10:00 | LASA |
| 10:15 | BREAK |
| 10:30 | Kingwood HS |
| 10:45 | Bellaire HS |
| 11:00 | Clements HS |
| 11:15 | Grand Oaks HS |
Classical Instrumental Ensemble
ELA 3119:00 am - 12:15 pm
| Time | School |
|---|---|
| 9:00 | LASA* |
| 9:15 | Ben Barber |
| 9:30 | Clear Lake HS* |
| 9:45 | Tomball Memorial HS |
| 10:00 | Westwood HS |
| 10:15 | Cinco Ranch HS* |
| 10:30 | BREAK |
| 10:45 | Clements HS |
| 11:00 | Bellaire HS* |
| 11:15 | Ryan HS |
| 11:30 | Clark HS* |
| 11:45 | Kingwood HS |
| 12:00 | Tompkins HS* |
Contemporary Music
CENT 3189:00 am - 12:30 pm
| Time | School |
|---|---|
| 9:00 | Whitney HS |
| 9:15 | Open |
| 9:30 | Pin Oak MS |
| 9:45 | Ryan HS |
| 10:00 | Grand Oaks HS* |
| 10:15 | Kingwood HS (Borelli/Dixon) |
| 10:30 | Ben Barber |
| 10:45 | BREAK |
| 11:00 | North Lake ECHS* |
| 11:15 | Boerne HS |
| 11:30 | Brennan HS* |
| 11:45 | LASA* |
| 12:00 | Kingwood HS (4 mem) |
| 12:15 | Bellaire HS |
Einzeltanz
CENT 4009:00 am - 11:20 am
| Time | School |
|---|---|
| 9:00 | Westwood HS |
| 9:10 | Whitney HS (Chaz/Jocelyn) |
| 9:20 | Whitney HS (Braden/Raley) |
| 9:30 | Boerne HS (Brock/Reischling) |
| 9:40 | Kingwood HS (Cheatham/Patton) |
| 9:50 | Ben Barber* |
| 10:00 | Boerne HS (Whitaker/Schmidt) |
| 10:10 | Kingwood HS (Alpha/Holland) |
| 10:20 | BREAK |
| 10:30 | Brazoswood HS (Ebey/Lackey) |
| 10:40 | Brazoswood HS (Thomas/Walls) |
| 10:50 | Tompkins HS (Baito/Stokes) |
| 11:00 | Tompkins HS (Cozzie/Nucamendi) |
| 11:10 | Tomball Memorial HS |
Folk Dance
CENT G029:00 am - 1:10 pm
| Time | School |
|---|---|
| 9:00 | Tomball Memorial HS |
| 9:25 | Westwood HS |
| 9:50 | Brazoswood HS* |
| 10:15 | The Woodlands HS |
| 10:40 | Boerne HS |
| 11:05 | BREAK |
| 11:30 | Tompkins HS |
| 11:55 | Kingwood HS |
| 12:20 | Jordan HS |
| 12:45 | Whitney HS |
Polka Band
DERR 3269:00 am - 10:30 am
| Time | School |
|---|---|
| 9:00 | LASA |
| 9:15 | Clements HS |
| 9:30 | BREAK |
| 9:45 | Kingwood HS |
| 10:00 | The Woodlands HS |
| 10:15 | Grand Oaks HS |
See https://www.texasstategermancontest.org/pass-auf/ for other Pass Auf Schedule details.
GDE Error: Error retrieving file - if necessary turn off error checking (403:Forbidden)
Scavenger Hunt
ELA 1169:00 am - 11:30 am (Last school ends at 12:30 pm)
| Time | School |
|---|---|
| 9:00 | Kingwood HS* |
| 9:10 | Grisham MS* |
| 9:20 | Tompkins HS |
| 9:30 | Travis HS |
| 9:40 | Ben Barber* |
| 9:50 | Ryan HS* |
| 10:00 | Crowley HS* |
| 10:10 | Clark HS* |
| 10:20 | BREAK |
| 10:30 | Tivy* |
| 10:40 | Tomball Memorial HS* |
| 10:50 | Westwood HS |
| 11:00 | Cinco Ranch HS* |
| 11:10 | Boerne HS* |
| 11:20 | LASA |
| 11:30 | Heights HS* |
Written Tests Timed Schedule
| ADVANTAGED SPEAKER TEST | FH 107 |
| Advantaged | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! |
| LISTENING COMP | FH 130 |
| Lower Level (1-2) | 9-10-11-12 |
| Upper Level (3-4) | 9:30-10:30-11:30-12:30 |
| SPELLING | FH 128 |
| Lower Level (1-2) | 9:30-10:30-11:30-12:30 |
| Upper Level (3-4) | 9-10-11-12 |
| TIMED WRITING | FH 113 |
| Lower Level (1-2) | 9-10 These are the only 2 times this test is offered. |
