Fun Facts : TSGC 2020
38th Annual Texas State German Contest
912 students were registered
53 schools registered
1100+ entries across 86 events (including breakdown of levels) & over 260 judges/coordinators/directors
Mary El-Beheri Memorial Scholarship Winner: Rachel Mannon, Plano Sr. High School
2020 Sweepstakes Winners
Large Schools - 90+ students enrolled in German ProgramSmall Schools - 1-89 students enrolled in German Program
Place | Large School | Sweeps | Place | Small School | Sweeps | |
---|---|---|---|---|---|---|
1 | Kingwood HS | 722 | 1 | LASA | 352 | |
2 | Bellaire HS | 418 | 2 | Jasper HS | 259 | |
3 | Westwood HS | 373 | 3 | Canyon Vista MS | 227 | |
4 | Tompkins HS | 341 | 4 | Clements HS | 195 | |
5 | Heights HS | 185 | 5 | Morton Ranch HS | 190 | |
6 | Ben Barber | 178 | 6 | Whitney | 186 | |
7 | La Grange HS | 142 | 7 | Martin HS | 171 | |
8 | The Woodlands HS | 140 | 8 | Cedar Ridge HS | 167 | |
9 | Grisham MS | 123 | 9 | Plano Sr. HS | 125 | |
10 | Allen HS | 105 | 10 | Tomball Memorial HS | 123 |
2020 State Winners
Event | Place | Student Name | School |
---|---|---|---|
Advantaged Speaker Test | 1 | Evgenya Kirichenko | Memorial HS |
Advantaged Speaker Test | 2 | Luisa Boettner | Klein Oak HS |
Advantaged Speaker Test | 3 | Kirstin Stevens-Schmidt | Plano West HS |
Advantaged Speaker Test | 4 | Roger Jarboe | Marcus HS |
Advantaged Speaker Test | 5 | Holly Luebsen | Tomball Memorial HS |
Advantaged Speaker Test | 6 | Konstantin Janz | Bellaire HS |
Advantaged Speaker Test | 7 | Anya Hahn | Champion HS |
Advantaged Speaker Test | 8 | Alondra Thursland | Bellaire HS |
Advantaged Speaker Test | 9 | Daniel Hanfland | Allen HS |
Advantaged Speaker Test | 10 | Shivani Sanghvi | Jasper HS |
Chorus | 1 | Kingwood HS | Kingwood HS |
Chorus | 2 | Ryan HS | Ryan HS |
Chorus | 3 | Deer Park HS | Deer Park HS |
Chorus | 4 | Whitney HS | Whitney HS |
Classical Ensemble | 1 | Taylor HS | Taylor HS |
Classical Ensemble | 2 | Bellaire HS | Bellaire HS |
Classical Ensemble | 3 | Clements HS | Clements HS |
Classical Ensemble | 4 | Morton Ranch HS | Morton Ranch HS |
Classical Ensemble | 5 | Kingwood HS | Kingwood HS |
Classical Ensemble | 6 | Westwood HS | Westwood HS |
Classical Ensemble | 7 | The Woodlands HS | The Woodlands HS |
Classical Ensemble | 8 | Plano Sr. HS | Plano Sr. HS |
Classical Ensemble | 9 | Jasper HS | Jasper HS |
Classical Ensemble | 10 | Grisham MS | Grisham MS |
Club Album | 1 | Viviara Schiveley | Tomball Memorial HS |
Club Album | 2 | Kaitlyn Smith & Paige Horrell | Morton Ranch HS |
Club Album | 3 | La Grange HS | La Grange HS |
Club Album | 4 | Pavelka, White, Ballinger | Whitney HS |
Club Album | 5 | Reynolds, Garcia, Bauman | Deer Park HS |
Club Album | 6 | Shyann Hailey | Cedar Ridge HS |
Club Album | 7 | Veronica Weathers & Ashley Cornin | Clear Lake HS |
Club Album | 8 | Gabrielle Henderson | The Woodlands HS |
Club Album | 9 | Jasper HS | Jasper HS |
Club Album | 10 | Shepton HS | Shepton HS |
Contemporary Music | 1 | Eleanor Duncan | Westwood HS |
Contemporary Music | 2 | Hannah Jourdan, Grace Wang, Floria Xu | Grisham MS |
Contemporary Music | 3 | Dhiya Dhandapani, Karen Wolf | LASA |
Contemporary Music | 4 | Natalie Mujica, Marlyne Prado | Heights HS |
Contemporary Music | 5 | Veronica Castille, Sophia Taveira, Daphne Nguyen | Cedar Ridge HS |
Contemporary Music | 6 | Kingwood HS | Kingwood HS |
Contemporary Music | 7 | Marissa Hill, Autumn Larsen | Allen HS |
Contemporary Music | 8 | Forster, Gopani, and Fleming | Bellaire HS |
Contemporary Music | 9 | Trinity Nelson | Martin HS |
Contemporary Music | 10 | Gioukaris, Boyejo, and Burk | Tompkins HS |
Crafts | 1 | Kelli O., Alexis F. & Michelle A. | Cinco Ranch HS |
Crafts | 2 | Jude & Bernard | Nolan Catholic HS |
Crafts | 3 | Wade Williams | Marcus HS |
Crafts | 4 | Katie Anders | La Grange HS |
Crafts | 5 | Macy McKinney | Whitney HS |
Crafts | 6 | Bonnie Parker | Allen HS |
Crafts | 7 | Elaine Applegate | Kingwood HS |
Crafts | 8 | Catelyn Brugnore | Pflugerville HS |
Crafts | 9 | Josue C. & Brandon K. | Morton Ranch HS |
Crafts | 10 | Zoe Parker | Deer Park HS |
Culture 1 | 1 | Seaver Chester | Cinco Ranch HS |
Culture 1 | 2 | Zachary Suri | LASA |
Culture 1 | 3 | Jacob Winkeler | Allen HS |
Culture 1 | 4 | Kritanko Chakraborty | Canyon Vista MS |
Culture 1 | 5 | Sidney Chang | Bellaire HS |
Culture 1 | 6 | Ian Chang | Shepton HS |
Culture 1 | 7 | Anirudh Prasanna | Jasper HS |
Culture 1 | 8 | Luke Hassall | Cinco Ranch HS |
Culture 1 | 9 | Kate Ren | Grisham MS |
Culture 1 | 10 | Samuel Hopkins | The Woodlands HS |
Culture 2 | 1 | Eliet Pamenah | Shepton HS |
Culture 2 | 2 | Ben Rosenberg | Shepton HS |
Culture 2 | 3 | Beck Williams | LASA |
Culture 2 | 4 | Alexis Dudash | Cinco Ranch HS |
Culture 2 | 5 | Berkley Ponce | Allen HS |
Culture 2 | 6 | Richard Flynn | Tompkins HS |
Culture 2 | 7 | Gadiel Lara | Morton Ranch HS |
Culture 2 | 8 | Amelia Dorlev | Smithson Valley HS |
Culture 2 | 9 | Liam Wallace | Kingwood HS |
Culture 2 | 10 | Madhavan Prasanna | Canyon Vista MS |
Culture 3 | 1 | Philip Steffen | The Woodlands HS |
Culture 3 | 2 | Itai Pomerantz | Hendrickson HS |
Culture 3 | 3 | Jude Hardee | Nolan Catholic HS |
Culture 3 | 4 | Alec Ewe | LASA |
Culture 3 | 5 | Kevin Donoughue | The Woodlands HS |
Culture 3 | 6 | Luke Miller | Heights HS |
Culture 3 | 7 | Andrew Paumen | Clements HS |
Culture 3 | 8 | Varun Ramesh | Westwood HS |
Culture 3 | 9 | Kennedy Ruhland | Ben Barber |
Culture 3 | 10 | Bernard Kloesel | Nolan Catholic HS |
Culture 4 | 1 | Carson Benner | Bellaire HS |
Culture 4 | 2 | Jack Rosenberg | Plano West HS |
Culture 4 | 3 | Julia Vance | LASA |
Culture 4 | 4 | Sebastian Hobday | Bellaire HS |
Culture 4 | 5 | Anna Racey | Boerne HS |
Culture 4 | 6 | David Garstecki | Smithson Valley HS |
Culture 4 | 7 | Kevin Murray | Westwood HS |
Culture 4 | 8 | Lauren Huenefeld | La Grange HS |
Culture 4 | 9 | Jackson Wray | Marcus HS |
Culture 4 | 10 | Ethan Tettleton | Martin HS |
Digital Logo Design | 1 | Shyann Hailey | Cedar Ridge HS |
Digital Logo Design | 2 | Adrienne Zhang | Plano Sr. HS |
Digital Logo Design | 3 | Nablila Sultan | Anderson HS |
Digital Logo Design | 4 | Sid Boyd & Emil Bruhnke | Cinco Ranch HS |
Digital Logo Design | 5 | Jack Graham | Marcus HS |
Digital Logo Design | 6 | Clancy, Gill, Khan | Tompkins HS |
Digital Logo Design | 7 | Benner & Lee | Bellaire HS |
Digital Logo Design | 8 | Italy Pena | Deer Park HS |
Digital Logo Design | 9 | Raquel Reyes | Martin HS |
Digital Logo Design | 10 | Lance Teniente | Heights HS |
Directed Dialogue 1 | 1 | Will Bryant | Grisham MS |
Directed Dialogue 1 | 2 | Ben Bryant | Grisham MS |
Directed Dialogue 1 | 3 | Jayant Bettadput | Canyon Vista MS |
Directed Dialogue 1 | 4 | Makaila Monauni | Tompkins HS |
Directed Dialogue 1 | 5 | Anirudh Prasanna | Jasper HS |
Directed Dialogue 1 | 6 | Mariana Ralda | The Woodlands HS |
Directed Dialogue 1 | 7 | Angelina Pascali | Bellaire HS |
Directed Dialogue 1 | 8 | Annelise Breyer | Canyon Vista MS |
Directed Dialogue 1 | 9 | Matthew Ogata | Jasper HS |
Directed Dialogue 1 | 10 | Mason Pinon | Kingwood HS |
Directed Dialogue 2 | 1 | Akshan Gartoude | Westwood HS |
Directed Dialogue 2 | 2 | Sylvia Latimer | Kingwood HS |
Directed Dialogue 2 | 3 | Lexi Brown | Klein Oak HS |
Directed Dialogue 2 | 4 | Alec Sotelo | Taylor HS |
Directed Dialogue 2 | 5 | Rodrigo Raposo | Jasper HS |
Directed Dialogue 2 | 6 | Sania Sultan | Canyon Vista MS |
Directed Dialogue 2 | 7 | Ainara Rivera | Tompkins HS |
Directed Dialogue 2 | 8 | Maya Granoff | Canyon Vista MS |
Directed Dialogue 2 | 9 | Hanyo Wei | Westwood HS |
Directed Dialogue 2 | 10 | Synnove Lawrence | Clements HS |
Doll Costume | 1 | Elaine Applegate | Kingwood HS |
Doll Costume | 2 | Mackenzie Applin | Guyer HS |
Doll Costume | 3 | Ryan Clayton | Clear Lake HS |
Doll Costume | 4 | Alexa Martinez | Clements HS |
Doll Costume | 5 | Militzy Gremillion | Westwood HS |
Doll Costume | 6 | Zoe Klein | Anderson HS |
Doll Costume | 7 | Ann DeRuntz | Nolan Catholic HS |
Doll Costume | 8 | Jessica M. & Camryn Peese | Clemens HS (SA) |
Doll Costume | 9 | Reagan Logan | The Woodlands HS |
Doll Costume | 10 | Alexis F. & Michelle A. | Cinco Ranch HS |
Duet Acting 1 | 1 | Alyssa Carroll & Greta Lozano | Deer Park HS |
Duet Acting 1 | 2 | Grace Leissner & Eric San Gabriel | Connally HS |
Duet Acting 1 | 3 | London Davis & Abbie Thompson | Kingwood HS |
Duet Acting 1 | 4 | Sam Bederman & Sam Haggerty | Jasper HS |
Duet Acting 1 | 5 | Mason Jacob & Sonali Sriwanth | Canyon Vista MS |
Duet Acting 1 | 6 | Daniel Goolsbey & Gus Trisnadi | Grisham MS |
Duet Acting 1 | 7 | Ronaldo Castro & Hiba Karani | Morton Ranch HS |
Duet Acting 1 | 8 | Alexander Allums & Tatum Feigle | Ben Barber |
Duet Acting 1 | 9 | Addison Crowell & Joseph Martin | Whitney HS |
Duet Acting 1 | 10 | Madelyn Morton & Avery McElya | Shepton HS |
Duet Acting 2 | 1 | Sara Sultan, Maya Granoff | Canyon Vista MS |
Duet Acting 2 | 2 | Caitriona Devlin, Sarah Rogers | Tompkins HS |
Duet Acting 2 | 3 | Andrea Montez, Emily Moore | Kingwood HS |
Duet Acting 2 | 4 | Archie Sasson, Patrick Munoz | Jasper HS |
Duet Acting 2 | 5 | Ashley Aranira, Brandon Kerth | Morton Ranch HS |
Duet Acting 2 | 6 | Nicole Vogler, Caitlyn Mann | Allen HS |
Duet Acting 3 | 1 | Eva Thor, Kaedyn Colton | Tomball Memorial HS |
Duet Acting 3 | 2 | Sophia Taveira, Daphne Nguyen | Cedar Ridge HS |
Duet Acting 3 | 3 | Marlene Prado, Jessica Ramirez | Heights HS |
Duet Acting 3 | 4 | Lars Prochnow, Branson Clancy | Tompkins HS |
Duet Acting 3 | 5 | Vylong Huynh, Wendy Schwartz | Connally HS |
Duet Acting 3 | 6 | Esther Comptoi, Fernando Ramirez | Morton Ranch HS |
Duet Acting 3 | 7 | Charlotte Cousins, Diya Rauser | Kingwood HS |
Duet Acting 3 | 8 | Mae Parker, Zac Hubbard | Whitney HS |
Duet Acting 4 | 1 | Andra Key & Andrew Luckinger | LASA |
Duet Acting 4 | 2 | Leslie Torres & Brandy Frausto | Heights HS |
Duet Acting 4 | 3 | Carson Benner & Dawson Benner | Bellaire HS |
Duet Acting 4 | 4 | Mark Mueller & Collin Rue | The Woodlands HS |
Duet Acting 4 | 5 | Carlos Sanchez & Shyann Hailey | Cedar Ridge HS |
Duet Acting 4 | 6 | Phuc Dang & Maia Rogers | Morton Ranch HS |
Einzeltanz | 1 | Rachel Mannon & Cole Mannon | Plano Sr. HS |
Einzeltanz | 2 | Alexandria Havelka & Trey Hall | La Grange HS |
Einzeltanz | 3 | Kristen Allen & Peyton House | Kingwood HS |
Einzeltanz | 4 | Emily Skank & Adan Uresti | Deer Park HS |
Einzeltanz | 5 | Anna Moziek & Alex Gioukavis | Tompkins HS |
Einzeltanz | 6 | Hannah Goecke & Milan Gonzales | Champion HS |
Einzeltanz | 7 | Paige Harrell & Jonathan Salgado | Morton Ranch HS |
Einzeltanz | 8 | Madison Neff & Garrett Watson | Whitney HS |
Einzeltanz | 9 | Kaylyn Rotthoff & Joseph K | Burleson HS |
Einzeltanz | 10 | Vanna Chen & Damian Lall | Clements HS |
Extemporaneous 3 | 1 | Liana Szabo | Jasper HS |
Extemporaneous 3 | 2 | Elena Carlson | Heights HS |
Extemporaneous 3 | 3 | Ben Popple | Ben Barber |
Extemporaneous 3 | 4 | Olivia Griffin-Erickson | LASA |
Extemporaneous 3 | 5 | Josef Stone | LASA |
Extemporaneous 3 | 6 | Aidan Laughlin | Bellaire HS |
Extemporaneous 3 | 7 | Alexandra Gioukaris | Tompkins HS |
Extemporaneous 3 | 8 | Alec Pennings | New Braunfels HS |
Extemporaneous 3 | 9 | Emma Morrow | New Braunfels HS |
Extemporaneous 3 | 10 | Kasandra Schroeder | Denton HS |
Extemporaneous 4 | 1 | Carson Benner | Bellaire HS |
Extemporaneous 4 | 2 | Nika Pajuh | Plano Sr. HS |
Extemporaneous 4 | 3 | Violet Burns | Westwood HS |
Extemporaneous 4 | 4 | Alexandra Freytes | Memorial HS |
Extemporaneous 4 | 5 | Dawson Benner | Bellaire HS |
Extemporaneous 4 | 6 | Molly Sparrow | Westwood HS |
Extemporaneous 4 | 7 | Rachel Mannon | Plano Sr. HS |
Extemporaneous 4 | 8 | Drew Eno | Anderson HS |
Extemporaneous 4 | 9 | Dhiya Khandapani | LASA |
Extemporaneous 4 | 10 | Ethan Tettleton | Martin HS |
Extemporaneous Adv. | 1 | Luisa Boettner | Klein Oak HS |
Extemporaneous Adv. | 2 | Holly Luebsen | Tomball Memorial HS |
Extemporaneous Adv. | 3 | Roger Jarboe III | Marcus HS |
Extemporaneous Adv. | 4 | Alondra Thursland | Bellaire HS |
Extemporaneous Adv. | 5 | Sean Hall | LASA |
Extemporaneous Adv. | 6 | Anya Hahn | Champion HS |
Extemporaneous Adv. | 7 | Jayna Dunlap | Ben Barber |
Extemporaneous Adv. | 8 | Kirsten Stevens | Plano West HS |
Extemporaneous Adv. | 9 | Jongyun Shin | Tompkins HS |
Extemporaneous Adv. | 10 | Konstantin Janz | Bellaire HS |
Folk Dance | 1 | Whitney HS | Whitney HS |
Folk Dance | 2 | Kingwood HS | Kingwood HS |
Folk Dance | 3 | Morton Ranch HS | Morton Ranch HS |
Folk Dance | 4 | La Grange HS | La Grange HS |
Folk Dance | 5 | Boerne HS | Boerne HS |
Folk Dance | 6 | Allen HS | Allen HS |
Folk Dance | 7 | Tompkins HS | Tompkins HS |
Folk Dance | 8 | Nolan Catholic HS | Nolan Catholic HS |
Folk Dance | 9 | Deer Park HS | Deer Park HS |
Folk Dance | 10 | Willis HS | Willis HS |
Gingerbread-Non | 1 | Lexi Havelka | La Grange HS |
Gingerbread-Non | 2 | Alyson Kubiak | Tompkins HS |
Gingerbread-Non | 3 | Eric R., Sruthi G | Round Rock HS |
Gingerbread-Non | 4 | Juhi M., Justin G., Tara V. | Westwood HS |
Gingerbread-Non | 5 | Ryan C., Jake N., Haley C | Clear Lake HS |
Gingerbread-Non | 6 | Oprah E., Vivian L | Clements HS |
Gingerbread-Non | 7 | Yander O., Kaitlyn S., Paige H., Ashley A., Victor L | Morton Ranch HS |
Gingerbread-Non | 8 | Jaxon Garrett | Champion HS |
Gingerbread-Non | 9 | Zoe Parker | Deer Park HS |
Gingerbread-Non | 10 | No name | |
Gingerbread-Trad. | 1 | Xander, Paige, Harell, Kaitlyn | Morton Ranch HS |
Gingerbread-Trad. | 2 | Katelyn Rowe | Grisham MS |
Gingerbread-Trad. | 3 | Evie Bermudez, Connor Avila | Nolan Catholic HS |
Gingerbread-Trad. | 4 | Caitlin Ometzberger, Betsy Talbot | Kingwood HS |
Gingerbread-Trad. | 5 | Kara Acker | Smithson Valley HS |
Gingerbread-Trad. | 6 | Julia Olmo, Ilyre Lenmarn | Tompkins HS |
Gingerbread-Trad. | 7 | Juandiego Cody and German class | LASA |
Gingerbread-Trad. | 8 | Robyn White, Abbi Gilly, Veronica Castille | Ryan HS |
Gingerbread-Trad. | 9 | Daphne Nguyen, Veronica Castille | Cedar Ridge HS |
Gingerbread-Trad. | 10 | Lizbeth Gaitan, Ashley Juevez | Heights HS |
Grammar 1 | 1 | Sanjana Iyer | Canyon Vista MS |
Grammar 1 | 2 | Marcus Metsala | Ben Barber |
Grammar 1 | 3 | Maalolan Parthasarathi | Canyon Vista MS |
Grammar 1 | 4 | Ameera Izmir | Tompkins HS |
Grammar 1 | 5 | Brad Nguyen | Martin HS |
Grammar 1 | 6 | Ari Pomerantz | Hendrickson HS |
Grammar 1 | 7 | Elijah Branks | Martin HS |
Grammar 1 | 8 | Mattie Hannah | Grisham MS |
Grammar 1 | 9 | Anika Turner | Kingwood HS |
Grammar 1 | 10 | Samuel Hopkins | The Woodlands HS |
Grammar 2 | 1 | Brian Cook | Westwood HS |
Grammar 2 | 2 | Jordy Parker | Tivy HS |
Grammar 2 | 3 | Ainara Rivera | Tompkins HS |
Grammar 2 | 4 | Shardul Parthasarathy | Jasper HS |
Grammar 2 | 5 | Lucy Ma | Bellaire HS |
Grammar 2 | 6 | Alec Sotelo | Taylor HS |
Grammar 2 | 7 | Sylvia Latimer | Kingwood HS |
Grammar 2 | 8 | Erin Stanley | Smithson Valley HS |
Grammar 2 | 9 | Tommy Neuman | Kingwood HS |
Grammar 2 | 10 | Rodrigo Raposo | Jasper HS |
Grammar 3 | 1 | Liana Szabo | Jasper HS |
Grammar 3 | 2 | Kate Hopkins | Taylor HS |
Grammar 3 | 3 | Reagan Logan | The Woodlands HS |
Grammar 3 | 4 | Jake Ridenbaugh | Bellaire HS |
Grammar 3 | 5 | Olivia Griffin-Erickson | LASA |
Grammar 3 | 6 | Ben Popple | Ben Barber |
Grammar 3 | 7 | Kennedy Ruhland | Ben Barber |
Grammar 3 | 8 | Jonathan Cortez | Bellaire HS |
Grammar 3 | 9 | Pankaj Patil | Westwood HS |
Grammar 3 | 10 | Itai Pomerantz | Hendrickson HS |
Grammar 4 | 1 | Jimmy Xin | Bellaire HS |
Grammar 4 | 2 | Csenge Soter | Westwood HS |
Grammar 4 | 3 | John Fleming | Bellaire HS |
Grammar 4 | 4 | Clarke Foster | Bellaire HS |
Grammar 4 | 5 | Sachin Allums | LASA |
Grammar 4 | 6 | Andrew Lucksinger | LASA |
Grammar 4 | 7 | Alex Schmidt | Tompkins HS |
Grammar 4 | 8 | Rachel Mannon | Plano Sr. HS |
Grammar 4 | 9 | Errett Corbiere | Round Rock HS |
Grammar 4 | 10 | Carter Dorn | Plano West HS |
Listening Comp. 1 | 1 | Marcus Metsala | Ben Barber |
Listening Comp. 1 | 2 | Wayhan Jiang | Jasper HS |
Listening Comp. 1 | 3 | Jayant Bettadpor | Canyon Vista MS |
Listening Comp. 1 | 4 | Makaila Monauni | Tompkins HS |
Listening Comp. 1 | 5 | Thomas Palakapilly | Clements HS |
Listening Comp. 1 | 6 | Xinyan Su | Grisham MS |
Listening Comp. 1 | 7 | Izzy Valenzuela | Grisham MS |
Listening Comp. 1 | 8 | Ruixi Yuan | Jasper HS |
Listening Comp. 1 | 9 | Arjun Rajamony | Grisham MS |
Listening Comp. 1 | 10 | Aleks Tremmel | Canyon Vista MS |
Listening Comp. 2 | 1 | Isabel Wabnitz | Heights HS |
Listening Comp. 2 | 2 | Sylvia Latimer | Kingwood HS |
Listening Comp. 2 | 3 | Akshay Gaitonde | Westwood HS |
Listening Comp. 2 | 4 | Synnove Lawrence | Clements HS |
Listening Comp. 2 | 5 | Maya Granff | Canyon Vista MS |
Listening Comp. 2 | 6 | Hanyu Wei | Westwood HS |
Listening Comp. 2 | 7 | Sean Clarke | LASA |
Listening Comp. 2 | 8 | Davud Suvalic | Bellaire HS |
Listening Comp. 2 | 9 | Elizabeth Federico | Jasper HS |
Listening Comp. 2 | 10 | Emir Memic | Cedar Ridge HS |
Listening Comp. 3 | 1 | Liana Szabo | Jasper HS |
Listening Comp. 3 | 2 | Vikranth Ragavan | Westwood HS |
Listening Comp. 3 | 3 | Pankaj Patil | Westwood HS |
Listening Comp. 3 | 4 | Felipe Armstrong | Bellaire HS |
Listening Comp. 3 | 5 | Reagan Logan | The Woodlands HS |
Listening Comp. 3 | 6 | Varun Ramesh | Westwood HS |
Listening Comp. 3 | 7 | Josef Stone | LASA |
Listening Comp. 3 | 8 | Jack Whitehead | Bellaire HS |
Listening Comp. 3 | 9 | William Suh | Tompkins HS |
Listening Comp. 3 | 10 | Victoria Vynaychok | LASA |
Listening Comp. 4 | 1 | John Fleming | Bellaire HS |
Listening Comp. 4 | 2 | Emma Poulsen | Plano Sr. HS |
Listening Comp. 4 | 3 | Nina Ho | Plano West HS |
Listening Comp. 4 | 4 | Violet Burns | Westwood HS |
Listening Comp. 4 | 5 | Matthew Zhang | Bellaire HS |
Listening Comp. 4 | 6 | Lily Trentham | LASA |
Listening Comp. 4 | 7 | Juliann Wallett | Willis HS |
Listening Comp. 4 | 8 | Errett Corbiere | Round Rock HS |
Listening Comp. 4 | 9 | Docian Kephart | Marcus HS |
Listening Comp. 4 | 10 | Nicolae Vasilescu | Anderson HS |
Needlework | 1 | Alexa Martinez | Clements HS |
Needlework | 2 | Molly Bennett | La Grange HS |
Needlework | 3 | Danielle B. & Madellyn G. | Kingwood HS |
Needlework | 4 | Paige Horrell | Morton Ranch HS |
Needlework | 5 | Kate Ren | Grisham MS |
Needlework | 6 | Amelia Dorko | Smithson Valley HS |
Needlework | 7 | Arianna Himelfarb | Cinco Ranch HS |
Needlework | 8 | Mia B., Emma V. Tina C. | LASA |
Needlework | 9 | Sarah Driskell | Deer Park HS |
Needlework | 10 | Ella Schroeder | Marcus HS |
Oral Presentation | 1 | Matthew Zang | Bellaire HS |
Oral Presentation | 2 | Kristina Dimitrova | Ben Barber |
Oral Presentation | 3 | Csenge Soter | Westwood HS |
Oral Presentation | 4 | Docian Kephart | Marcus HS |
Oral Presentation | 5 | Ethan Tettleton | Martin HS |
Oral Presentation | 6 | Anjali Talpallikar | Clements HS |
Oral Presentation | 7 | Aaron Pryer | Martin HS |
Oral Presentation | 8 | Nicolae Vasi Pescu | Anderson HS |
Oral Presentation | 9 | Kaleb Straney | Kingwood HS |
Oral Presentation | 10 | Siri Prahlad | Clements HS |
Original Models | 1 | Roger Jarboe | Marcus HS |
Original Models | 2 | Peyton Leonard, Thomas Somers | Clear Lake HS |
Original Models | 3 | Aiden Lee | Westwood HS |
Original Models | 4 | Gunner Jurek | La Grange HS |
Original Models | 5 | Kacy Oberbroeckling | Kingwood HS |
Original Models | 6 | Manny Herrera, Amaya Woodyear | Whitney HS |
Original Models | 7 | Enamorado, Robinson, Vickers | Morton Ranch HS |
Original Models | 8 | Roquel Emiliano | Heights HS |
Original Models | 9 | Alexa Klumpen, Merin Tillett | Anderson HS |
Original Models | 10 | Ewe, Ewe, Fulton, Lassiter, and Word | LASA |
Pair Discussion | 1 | Jessica Ramirez & Marlyne Prado | Heights HS |
Pair Discussion | 2 | Siddi Mittal & Anoushka Narayan | Westwood HS |
Pair Discussion | 3 | Felipe Armstrong & Jake Ridenbaugh | Bellaire HS |
Pair Discussion | 4 | Elena Carlsson & Miguel Mondiajon | Heights HS |
Pair Discussion | 5 | Ben Popple & Harley Eaton | Ben Barber |
Pair Discussion | 6 | John Puckett & Alina Bruhn | Martin HS |
Pair Discussion | 7 | Zarifa Aliyeva & William Suh | Tompkins HS |
Pair Discussion | 8 | Logan Phipps & Veronica Castille | Cedar Ridge HS |
Pair Discussion | 9 | Jonathon Back & Dat Le | Clements HS |
Paß Auf! Varsity | 1 | Bellaire HS | Bellaire HS |
Paß Auf! Varsity | 2 | Kingwood HS | Kingwood HS |
Paß Auf! Varsity | 3 | Plano West HS | Plano West HS |
Paß Auf! Varsity | 4 | LASA | LASA |
Paß Auf! Varsity | 5 | The Woodlands HS | The Woodlands HS |
Paß Auf! Varsity | 6 | Nolan Catholic HS | Nolan Catholic HS |
Paß Auf! Varsity | 7 | Taylor HS | Taylor HS |
Paß Auf! Varsity | 8 | Champion HS | Champion HS |
Paß Auf! Varsity | 9 | Westwood HS | Westwood HS |
Paß Auf! Varsity | 10 | Shepton HS | Shepton HS |
Photo Essay | 1 | Alessio Haro | Allen HS |
Photo Essay | 2 | Riley Kee | Martin HS |
Photo Essay | 3 | Nora Edge | Whitney HS |
Photo Essay | 4 | Kevin C., Wendy X, & Michael H. | Clements HS |
Photo Essay | 5 | Demitri O'Day | Morton Ranch HS |
Photo Essay | 6 | Brandon M. Rae Robinson, Kim P. | Connally HS |
Photo Essay | 7 | Clay Wolff | La Grange HS |
Photo Essay | 8 | Hannah Kirby, Carly Harville | Tompkins HS |
Photo Essay | 9 | Peyton Tiedt | Cinco Ranch HS |
Photo Essay | 10 | Trah Luu | Bellaire HS |
Photography | 1 | Simon Taylor | Champion HS |
Photography | 2 | Penelope Higdon | Westwood HS |
Photography | 3 | Sarrah Bristol | Tomball HS |
Photography | 4 | Kacy Oberboeckling | Kingwood HS |
Photography | 5 | Reagan Mullins | Boerne HS |
Photography | 6 | Paolo Weiss | Taylor HS |
Photography | 7 | Josef Hubartt | Nolan Catholic HS |
Photography | 8 | Cole Mannon | Plano Sr. HS |
Photography | 9 | Olivia Anderson | The Woodlands HS |
Photography | 10 | Roger Jarboe | Marcus HS |
Play | 1 | Tompkins HS | Tompkins HS |
Play | 2 | Morton Ranch HS | Morton Ranch HS |
Play | 3 | Kingwood HS | Kingwood HS |
Play Best Actor | Cammron Burke | Tompkins HS | |
Play Best Actress | Kaitlyn Smith | Morton Ranch HS | |
Poetry Memory 1 | 1 | Londan Davis | Kingwood HS |
Poetry Memory 1 | 2 | Natalie Westwood | Kingwood HS |
Poetry Memory 1 | 3 | Merrick Grazebook | Kingwood HS |
Poetry Memory 1 | 4 | Vedanth Dharnish | Canyon Vista MS |
Poetry Memory 1 | 5 | Kelsie Crogan | Cedar Ridge HS |
Poetry Memory 1 | 6 | Aarna Parimi | Tompkins HS |
Poetry Memory 1 | 7 | Leila Tavasoli | Canyon Vista MS |
Poetry Memory 1 | 8 | Wayhan Jiang | Jasper HS |
Poetry Memory 1 | 9 | Elijah Banks | Martin HS |
Poetry Memory 1 | 10 | Sarah Hennig | Tompkins HS |
Poetry Memory 2 | 1 | Tommy Neuman | Kingwood HS |
Poetry Memory 2 | 2 | Synnove Lawrence | Clements HS |
Poetry Memory 2 | 3 | Amelia Dorko | Smithson Valley HS |
Poetry Memory 2 | 4 | Shivam Patel | Kingwood HS |
Poetry Memory 2 | 5 | Danielle Ejiogu | Clements HS |
Poetry Memory 2 | 6 | Brian Ervin | Cedar Ridge HS |
Poetry Memory 2 | 7 | Emma Van Eenoo | LASA |
Poetry Memory 2 | 8 | Chris Fix | Connally HS |
Poetry Memory 2 | 9 | Dallin Nason | Martin HS |
Poetry Memory 2 | 10 | De'Laine Ponciano | Martin HS |
Poetry Memory 3 | 1 | Mason Taylor | Kingwood HS |
Poetry Memory 3 | 2 | Jacint Szabo | Jasper HS |
Poetry Memory 3 | 3 | Olivia Griffin-Erickson | LASA |
